The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2011

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 856 33.2 39.6 1,305 40.9 60.4 2,161 37.4
Commerce & Business Administration 683 26.5 64.6 375 11.8 35.4 1,058 18.3
Communication & Information Sciences 149 5.8 30.0 348 10.9 70.0 497 8.6
Education 90 3.5 24.9 271 8.5 75.1 361 6.3
Engineering 676 26.2 79.4 175 5.5 20.6 851 14.7
Human Environmental Sciences 95 3.7 22.7 324 10.2 77.3 419 7.3
Nursing 31 1.2 7.7 370 11.6 92.3 401 6.9
Social Work 2 0.1 8.3 22 0.7 91.7 24 0.4
Total 2,582 100.0 44.7 3,190 100.0 55.3 5,772 100.0

Bar chart of STMAJSCH

Fall 2011