The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2012

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 854 30.3 36.4 1,492 41.7 63.6 2,346 36.7
Commerce & Business Administration 787 27.9 65.6 413 11.6 34.4 1,200 18.8
Communication & Information Sciences 133 4.7 26.4 370 10.4 73.6 503 7.9
Education 83 2.9 23.4 272 7.6 76.6 355 5.5
Engineering 848 30.0 77.9 240 6.7 22.1 1,088 17.0
Human Environmental Sciences 91 3.2 21.1 341 9.5 78.9 432 6.8
Nursing 24 0.9 5.4 419 11.7 94.6 443 6.9
Social Work 3 0.1 10.0 27 0.8 90.0 30 0.5
Total 2,823 100.0 44.1 3,574 100.0 55.9 6,397 100.0

Bar chart of STMAJSCH

Fall 2012