The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2014

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 874 29.6 34.9 1,630 41.7 65.1 2,504 36.5
Commerce & Business Administration 724 24.5 59.8 487 12.5 40.2 1,211 17.7
Communication & Information Sciences 122 4.1 23.6 396 10.1 76.4 518 7.6
Education 65 2.2 22.3 226 5.8 77.7 291 4.2
Engineering 1,029 34.9 75.0 343 8.8 25.0 1,372 20.0
Human Environmental Sciences 106 3.6 22.9 357 9.1 77.1 463 6.8
Nursing 27 0.9 5.7 443 11.3 94.3 470 6.9
Social Work 3 0.1 11.1 24 0.6 88.9 27 0.4
Total 2,950 100.0 43.0 3,906 100.0 57.0 6,856 100.0

Bar chart of STMAJSCH

Fall 2014