The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2015

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 807 26.7 32.0 1,711 40.8 68.0 2,518 34.9
Commerce & Business Administration 830 27.5 59.9 556 13.3 40.1 1,386 19.2
Communication & Information Sciences 116 3.8 24.0 368 8.8 76.0 484 6.7
Education 64 2.1 19.8 260 6.2 80.2 324 4.5
Engineering 1,067 35.4 72.1 413 9.8 27.9 1,480 20.5
Human Environmental Sciences 89 2.9 19.5 368 8.8 80.5 457 6.3
Nursing 42 1.4 7.9 492 11.7 92.1 534 7.4
Social Work 2 0.1 7.1 26 0.6 92.9 28 0.4
Total 3,017 100.0 41.8 4,194 100.0 58.2 7,211 100.0

Bar chart of STMAJSCH

Fall 2015