The University of Alabama
First-Time Undergraduate Students by College/School and Sex: Fall 2016

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Arts & Sciences 754 23.2 31.1 1,671 38.8 68.9 2,425 32.1
Commerce & Business Administration 1,010 31.0 60.3 666 15.5 39.7 1,676 22.2
Communication & Information Sciences 139 4.3 27.1 374 8.7 72.9 513 6.8
Education 62 1.9 20.7 237 5.5 79.3 299 4.0
Engineering 1,174 36.1 74.4 405 9.4 25.6 1,579 20.9
Human Environmental Sciences 82 2.5 18.0 374 8.7 82.0 456 6.0
Nursing 31 1.0 5.3 557 12.9 94.7 588 7.8
Social Work 3 0.1 13.0 20 0.5 87.0 23 0.3
Total 3,255 100.0 43.1 4,304 100.0 56.9 7,559 100.0

Bar chart of STMAJSCH

Fall 2016