The University of Alabama
New Professional/Graduate Students by College/School and Sex: Fall 2022

College/School Male Female Total
No. Column % Row % No. Column % Row % No. Column %
Capstone College of Nursing 6 1.0 12.2 43 4.8 87.8 49 3.3
College of Arts & Sciences 115 19.4 42.6 155 17.2 57.4 270 18.0
College of Communication & Information Sciences 53 8.9 24.8 161 17.8 75.2 214 14.3
College of Community Health Sciences 24 4.0 44.4 30 3.3 55.6 54 3.6
College of Education 45 7.6 20.9 170 18.8 79.1 215 14.4
College of Engineering 93 15.7 80.9 22 2.4 19.1 115 7.7
College of Human Environmental Sciences 49 8.2 31.4 107 11.8 68.6 156 10.4
Culverhouse College of Business 108 18.2 56.5 83 9.2 43.5 191 12.8
Graduate School       2 0.2 100.0 2 0.1
School of Social Work 12 2.0 19.7 49 5.4 80.3 61 4.1
The University of Alabama School of Law 89 15.0 52.4 81 9.0 47.6 170 11.4
Total 594 100.0 39.7 903 100.0 60.3 1,497 100.0

Bar chart of STMAJSCH

Fall 2022