The University of Alabama
Major Buildings: Fall 2012

Building Number Building Name Year Occupied Gross
Square Feet
Net Assignable
Square Feet
Book Value Replacement Value
024 700 University Blvd 1975 39,205 26,361 $1,969,131 $5,889,587
203 Adams Hall 1935 20,955 13,157 $3,867,211 $3,673,175
252 AIME Building 2000 54,854 30,339 $10,477,285 $14,729,323
032 Alston Hall 1992 76,844 49,200 $8,198,025 $13,143,756
302 Alumni Hall 1988 14,182 7,653 $940,925 $2,306,905
323 Ancillary Services Building 2006 57,330 44,462 $4,860,601 $6,189,689
219 Aquatic Center 1980 40,118 30,828 $1,480,008 $7,340,792
103 Arts Construction Building 1888 8,491 7,687 $5,023 $40,369
115 Athletic Central Energy Plant 2004 4,622 85 $4,877,998 $2,444,561
028 Barnwell Hall 1930 33,399 23,737 $1,060,661 $6,442,731
043 B. B. Comer Hall 1906 86,254 44,212 $3,774,667 $18,549,320
249 Bevill Energy Building 1990 221,381 126,190 $22,308,881 $43,201,107
031 Bidgood Hall 1929 142,601 84,129 $10,012,254 $25,239,697
034 Biology Building 1971 95,636 64,080 $3,437,111 $19,487,394
093 Blount Living-Learning Center 2000 64,068 49,583 $7,294,995 $12,679,175
327 Book Storage Facility 2003 26,605 23,012 $2,788,495 $3,092,526
126 Brewer-Porch Intensive Care -Building 1 (D) 2007 8,525 6,477 $3,369,186 $1,708,284
132 Brewer-Porch Intensive Care -Building 2 (F) 2007 9,241 6,430 $3,369,186 $1,682,984
129 Brewer-Porch Intensive Care -Building 3 (E) 2007 8,525 6,477 $3,369,186 $1,682,984
121 Brewer-Porch Center 1977 30,601 19,770 $772,511 $4,331,466
036 Bruno Business Library 1994 89,717 69,644 $9,206,329 $18,707,889
301 Bryant Conference Center 1988 63,055 34,977 $6,504,733 $11,879,456
292 Bryant Dining Facility 2006 9,809 7,506 $128,560 $1,909,395
294 Bryant Hall Academic Center 1963 70,128 27,949 $9,205,466 $12,377,694
303 Bryant Museum 1988 15,654 12,470 $2,590,300 $2,651,549
293 Bryant Residence Hall 2006 67,817 59,070 $12,608,014 $10,881,130
046 Bryant-Denny Stadium 1929 1,125,646 457,111 $180,672,349 $542,629,710
375 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,192,076
376 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,192,076
377 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,192,076
379 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,192,076
380 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,192,076
381 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,192,076
382 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,192,076
383 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,192,076
384 Bryce Lawn Apartments 1994 9,235 7,972 $498,672 $1,192,076
385 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,192,076
175 Bureau of Mines - Building 1 1996 33,904 20,899 $313,668 $3,495,706
176 Bureau of Mines - Building 2 1996 10,262 5,607 $116,927 $1,488,283
178 Bureau of Mines - Building 4 1996 8,070 7,079 $1 $975,003
179 Bureau of Mines - Building 5 1996 10,872 9,170 $1 $1,339,360
D480 Campus Drive Parking Deck 2004 201,216 176,632 $6,883,982 $9,412,144
010 Capstone College of Nursing 2010 63,983 35,229 $16,485,186 $17,410,028
003 Carmichael Hall 1925 30,013 18,501 $1,895,765 $7,140,666
016 Child Development & Research Center 2004 67,366 36,737 $11,319,576 $12,121,466
040 Clark Hall 1886 20,498 11,966 $767,639 $8,726,077
082 Coleman Coliseum 1968 426,238 222,153 $44,550,676 $86,054,246
086 Crisp Indoor Facility 1986 106,602 101,515 $4,550,824 $11,914,706
151 Design House 1937 7,510 5,145 $494,199 $1,116,381
047 Doster Hall 1930 39,895 28,178 $929,639 $7,256,540
202 East Annex 1931 17,770 11,464 $208,482 $2,953,270
174 Engineering Student Projects Building 2003 6,228 5,686 $524,521 $705,953
324 Facilities Administration Building 2004 27,121 17,420 $2,033,261 $3,913,270
326 Facilities Maintenance Building 2004 40,100 29,106 $2,531,359 $3,156,282
054 Farrah Hall 1927 61,894 39,193 $2,203,699 $15,096,727
022 Ferguson Center 1973 225,512 144,595 $22,837,332 $37,817,742
D286 Ferguson Parking Deck 1996 352,222 339,352 $9,138,449 $20,290,396
059 Foster Auditorium 1939 61,557 36,756 $17,925,532 $14,144,458
064 Friedman Hall 1951 40,370 33,963 $1,756,745 $7,711,949
155 Gallalee Hall 1949 65,673 43,008 $2,217,287 $14,852,031
067 Garland Hall 1888 19,738 9,903 $3,513,170 $3,947,807
170 Gordon Palmer Hall 1968 133,427 83,664 $4,776,876 $24,060,958
014 Gorgas Home 1829 6,591 4,752 $1,220,855 $1,745,369
013 Gorgas Library 1939 207,566 147,282 $5,109,747 $56,722,480
030 Graves Hall 1929 68,109 32,645 $8,445,019 $13,918,151
245 H. M. Comer Hall 1960 66,797 42,282 $4,153,284 $26,265,121
072 Hardaway Hall 1935 86,372 60,648 $1,213,158 $16,440,313
004 Harris Hall 1939 49,939 43,333 $602,598 $6,713,091
213 Hayden Harris Hall 1943 12,180 8,701 $77,000 $1,507,566
400 Health and Safety 1995 8,667 5,766 $1 $150,000
664 Highlands on Hackberry - B 1990 9,955 8,831 $535,229 $1,318,853
665 Highlands on Hackberry - C 1990 9,955 8,831 $535,229 $1,318,853
666 Highlands on Hackberry - D 1990 9,955 8,831 $535,229 $1,318,853
667 Highlands on Hackberry - E 1990 9,955 8,821 $535,229 $1,318,853
668 Highlands on Hackberry - F 1990 9,955 8,831 $535,229 $1,318,853
669 Highlands on Hackberry - G 1990 9,955 8,831 $535,229 $1,318,853
079 Houser Hall 1949 50,641 37,823 $701,549 $7,548,499
265 Lakeside Residential-East 2006 102,409 87,565 $14,163,059 $14,701,422
266 Lakeside Residential-West 2006 125,275 108,584 $14,163,059 $18,009,757
025 Law Center 1978 256,573 150,440 $26,350,008 $60,898,400
088 Little Hall 1914 28,947 16,822 $123,380 $4,769,509
039 Lloyd Hall 1927 127,213 62,347 $26,752,701 $25,502,423
085 Mal M Moore Athletic Facility 1985 101,149 70,523 $22,786,405 $22,861,576
099 Manly Hall 1886 19,838 9,883 $1,512,386 $3,947,807
749 MAP-D.L. Dejarnette Lab Of Archaeology 1978 12,149 10,388 $219,685 $1,041,956
757 MAP-Erskine Ramsey Archaeology Repository 1947 11,115 9,801 $194,361 $1,184,131
751 MAP-Jones Archaeological Museum 1939 9,055 7,508 $5,302,993 $5,571,119
298 Martha Parham Hall 1963 146,982 111,964 $4,636,698 $23,589,962
244 Mary Burke Hall 1962 154,528 126,728 $7,847,279 $23,629,648
038 Mary Harmon Bryant Hall 1993 136,913 86,083 $9,901,373 $26,407,366
152 Maxwell Hall 1844 1,853 1,503 $244,214 $645,298
051 McLure Library 1925 25,181 18,811 $599,269 $5,335,927
401 McMillan Building 1995 46,250 23,337 $2,253,965 $5,137,053
118 Moody Music Building 1988 122,219 54,669 $11,490,369 $30,393,114
090 Moore Hall 1934 32,163 20,733 $123,199 $5,996,911
107 Morgan Hall 1906 45,917 27,929 $3,811,904 $11,333,625
218 Natatorium 1959 32,185 25,104 $1,480,008 $5,889,211
D282 North ten Hoor Parking Deck 2005 195,977 189,515 $8,004,187 $10,676,153
150 Nott Hall 1920 73,536 45,872 $4,341,840 $14,356,817
027 Oliver-Barnard Hall 1888 8,022 4,767 $1,451,033 $2,154,056
074 Osband Hall 1949 31,429 20,761 $412,600 $3,948,106
365 Outdoor Pool Complex 2003 8,210 3,891 $1,483,077 $1,662,397
153 Palmer Hall 1956 27,439 23,019 $288,830 $3,713,015
247 Paty Hall 1962 118,196 97,476 $2,655,303 $17,265,469
158 President's Mansion 1841 11,791 10,367 $521,907 $4,425,548
205 Reese Phifer Hall 1930 128,234 70,458 $9,857,931 $26,794,627
D284 Ridgecrest Parking Deck 2009 437,152 416,455 $16,421,141 $20,389,700
269 Ridgecrest Residential East 2008 124,361 107,806 $14,645,944 $16,268,828
270 Ridgecrest Residential West 2008 124,071 107,670 $14,645,944 $16,202,928
271 Ridgecrest Residential South 2009 363,409 314,490 $63,400,503 $66,000,000
264 Riverside Commons Building 2005 12,143 4,512 $1,183,138 $1,421,666
262 Riverside East 2005 123,809 107,664 $12,062,079 $16,748,038
263 Riverside North 2005 147,011 128,302 $14,322,550 $20,130,852
261 Riverside West 2005 123,789 107,088 $12,060,228 $16,748,038
250 Rodgers Library 1990 46,331 32,997 $4,088,103 $10,330,403
006 Rose Administration Building 1970 102,507 70,803 $3,298,724 $23,270,324
200 Rose Tower 1969 295,778 263,323 $3,979,235 $42,767,968
108 Rowand-Johnson Hall 1955 52,405 32,790 $1,028,781 $11,005,904
226 Russell Hall 1968 69,282 43,097 $1,752,570 $11,232,905
018 School of Medicine, Tuscaloosa 2003 87,319 57,400 $15,246,832 $14,173,789
254 Science & Engineering Complex 2009 248,148 111,805 $70,638,859 $39,445,656
369 Sewell-Thomas Stadium 1990 32,801 22,043 $7,226,687 $10,951,643
251 Shelby Hall 2004 266,337 120,385 $59,593,003 $79,952,018
172 Smith Hall 1906 49,806 34,366 $1,642,030 $12,327,331
389 Soccer Stadium 2004 13,537 6,399 $2,595,976 $2,587,801
370 Softball Stadium 2000 13,795 6,929 $2,286,624 $3,026,201
193 Somerville Hall 1956 27,439 22,792 $284,507 $3,705,778
180 South Lawn Office Building 1976 25,597 19,856 $0 $3,748,256
D280 Stadium Drive Parking Deck 1988 255,726 243,826 $4,055,099 $15,302,853
017 Stallings Center (Rise) 1994 23,647 13,222 $1,728,783 $2,624,434
344 Student Media Building 1966 9,072 5,939 $68,391 $1,877,890
372 Student Recreation Center 1982 192,712 133,558 $29,114,662 $35,927,124
021 Student Services Center 1999 69,665 46,348 $10,030,291 $14,293,263
012 Temple-Tutwiler Hall 1949 7,471 4,711 $124,756 $1,038,251
297 ten Hoor Hall 1963 95,117 61,141 $2,548,923 $20,428,640
116 Track Stadium 1975 12,191 2,538 $584,000 $2,713,099
199 Tuomey Hall 1888 10,171 4,622 $1,466,403 $2,580,116
206 Tutwiler Hall 1968 270,222 205,603 $11,500,260 $46,615,868
011 U of A Student Health Center 2006 17,491 12,782 $4,591,179 $3,164,918
207 University Club 1944 12,841 7,827 $2,686,951 $3,257,251
390 Varsity Tennis Stadium 2004 19,412 7,879 $3,643,403 $2,509,616
214 Woods Hall 1868 64,343 34,278 $1,789,733 $12,109,902
  Total   11,259,902 7,742,457 $1,086,154,511 $2,251,560,220

Source: Building Information Services