The University of Alabama
Major Buildings: Fall 2013

Building Number Building Name Year Occupied Gross
Square Feet
Net Assignable
Square Feet
Book Value Replacement Value
024 700 University Blvd 1975 39,039 25,968 $1,969,131 $5,889,587
203 Adams Hall 1935 20,955 11,357 $3,867,211 $3,821,492
252 AIME Building 2000 54,982 30,425 $10,484,780 $15,410,018
032 Alston Hall 1992 76,844 49,235 $8,368,281 $14,490,431
302 Alumni Hall 1988 14,182 7,653 $940,925 $2,399,160
323 Ancillary Services Building 2006 57,330 44,462 $4,860,601 $6,413,253
219 Aquatic Center 1980 40,118 30,849 $1,480,008 $6,872,941
115 Athletic Central Energy Plant 2004 4,622 85 $4,877,998 $2,444,561
028 Barnwell Hall 1930 33,399 23,737 $1,060,661 $6,696,253
043 B. B. Comer Hall 1906 86,283 44,001 $6,778,973 $18,982,876
249 Bevill Energy Building 1990 221,381 126,190 $22,308,881 $43,201,107
031 Bidgood Hall 1929 142,601 64,151 $10,012,254 $26,245,307
034 Biology Building 1971 95,636 64,057 $3,437,111 $20,258,994
093 Blount Living-Learning Center 2000 64,068 49,578 $7,294,995 $13,088,282
327 Book Storage Facility 2003 26,605 23,012 $2,788,495 $3,201,673
126 Brewer-Porch Intensive Care -Building 1 (D) 2007 8,525 6,477 $3,369,468 $1,742,727
132 Brewer-Porch Intensive Care -Building 2 (F) 2007 9,241 6,430 $3,369,468 $1,717,427
129 Brewer-Porch Intensive Care -Building 3 (E) 2007 8,525 6,477 $3,369,468 $1,717,427
121 Brewer-Porch Center 1977 30,601 19,763 $772,511 $4,504,533
036 Bruno Business Library 1994 89,717 69,644 $9,206,329 $19,438,605
301 Bryant Conference Center 1988 63,055 34,998 $6,504,733 $12,363,103
292 Bryant Dining Facility 2006 9,809 7,506 $14,352 $1,983,971
294 Bryant Hall Academic Center 1963 70,128 27,949 $9,205,466 $12,687,442
303 Bryant Museum 1988 15,654 12,386 $2,590,300 $2,758,682
293 Bryant Residence Hall 2006 67,817 59,070 $12,608,014 $11,103,285
046 Bryant-Denny Stadium 1929 1,125,646 457,613 $181,016,660 $552,671,275
375 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,216,452
376 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,216,452
377 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,216,452
379 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,216,452
380 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,216,452
381 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,216,452
382 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,216,452
383 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,216,452
384 Bryce Lawn Apartments 1994 9,235 7,972 $498,672 $1,216,452
385 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,216,452
175 Bureau of Mines - Building 1 1996 33,904 20,899 $313,668 $3,565,681
176 Bureau of Mines - Building 2 1996 10,262 5,607 $116,927 $1,613,612
178 Bureau of Mines - Building 4 1996 8,070 7,079 $1 $1,020,563
179 Bureau of Mines - Building 5 1996 10,872 9,170 $1 $2,341,930
D480 Campus Drive Parking Deck 2004 201,216 176,632 $10,009,643 $9,691,242
010 Capstone College of Nursing 2010 63,983 35,229 $16,839,158 $18,093,261
003 Carmichael Hall 1925 30,013 18,501 $1,895,765 $7,422,722
016 Child Development & Research Center 2004 67,366 36,737 $11,319,576 $12,609,305
040 Clark Hall 1886 20,498 15,672 $1,276,544 $9,216,814
082 Coleman Coliseum 1968 426,238 222,984 $45,237,672 $88,650,873
086 Crisp Indoor Facility 1986 114,360 101,167 $4,550,824 $12,374,516
151 Design House 1937 7,510 5,145 $494,199 $1,139,165
047 Doster Hall 1930 39,895 28,178 $3,034,330 $7,540,913
202 East Annex 1931 17,770 11,464 $208,482 $3,072,536
174 Engineering Student Projects Building 2003 7,051 6,466 $524,521 $738,941
324 Facilities Administration Building 2004 27,121 17,332 $2,033,261 $4,059,887
326 Facilities Maintenance Building 2004 40,100 29,106 $2,531,359 $3,266,402
054 Farrah Hall 1927 61,894 38,406 $2,622,640 $15,693,446
022 Ferguson Center 1973 225,512 147,135 $23,092,958 $38,939,049
D286 Ferguson Parking Deck 1996 352,222 339,352 $9,138,449 $20,891,781
059 Foster Auditorium 1939 61,894 36,761 $18,495,356 $22,943,662
064 Friedman Hall 1951 40,370 33,939 $1,756,745 $8,022,957
155 Gallalee Hall 1949 65,673 42,986 $2,217,287 $15,291,149
067 Garland Hall 1888 19,738 9,903 $1,322,473 $4,169,044
170 Gordon Palmer Hall 1968 133,427 83,943 $4,776,876 $24,833,320
014 Gorgas Home 1829 6,591 4,752 $2,266,088 $1,780,619
013 Gorgas Library 1939 207,566 147,472 $5,109,747 $5,897,498
030 Graves Hall 1929 68,109 32,645 $8,445,019 $14,444,862
245 H. M. Comer Hall 1960 66,797 42,272 $4,153,284 $21,176,342
072 Hardaway Hall 1935 86,372 60,648 $1,213,158 $15,485,444
004 Harris Hall 1939 49,939 43,339 $602,598 $6,850,270
213 Hayden Harris Hall 1943 12,180 8,701 $77,000 $1,538,172
664 Highlands on Hackberry - B 1990 9,955 8,831 $535,229 $1,345,770
665 Highlands on Hackberry - C 1990 9,955 8,831 $535,229 $1,345,770
666 Highlands on Hackberry - D 1990 9,955 8,831 $535,229 $1,345,770
667 Highlands on Hackberry - E 1990 9,955 8,821 $535,229 $1,345,770
668 Highlands on Hackberry - F 1990 9,955 8,831 $535,229 $1,345,770
669 Highlands on Hackberry - G 1990 9,955 8,831 $535,229 $1,345,770
079 Houser Hall 1949 50,641 37,823 $701,549 $7,838,829
265 Lakeside Residential-East 2006 102,409 87,565 $14,163,059 $15,000,106
266 Lakeside Residential-West 2006 125,275 108,584 $14,163,059 $18,376,321
025 Law Center 1978 256,573 149,901 $26,350,008 $62,706,687
088 Little Hall 1914 28,947 16,822 $123,380 $5,422,804
039 Lloyd Hall 1927 127,213 62,347 $26,854,665 $26,257,786
085 Mal M Moore Athletic Facility 1985 101,149 70,502 $30,593,215 $23,773,358
099 Manly Hall 1886 19,838 9,883 $1,512,386 $4,169,044
749 MAP-D.L. Dejarnette Lab Of Archaeology 1978 12,149 10,388 $219,685 $1,081,275
757 MAP-Erskine Ramsey Archaeology Repository 1947 14,774 13,217 $823,367 $1,208,297
751 MAP-Jones Archaeological Museum 1939 9,055 7,508 $5,302,993 $5,698,577
298 Martha Parham Hall 1963 146,982 111,964 $4,652,196 $24,543,091
244 Mary Burke Hall 1962 154,528 126,719 $9,964,937 $24,543,091
038 Mary Harmon Bryant Hall 1993 136,913 86,083 $9,901,373 $27,201,946
152 Maxwell Hall 1844 1,853 1,503 $244,214 $658,471
051 McLure Library 1925 25,181 18,785 $599,269 $5,551,517
401 McMillan Building 1995 46,250 23,050 $2,790,808 $5,242,048
118 Moody Music Building 1988 122,219 55,378 $11,490,369 $30,962,032
090 Moore Hall 1934 36,613 21,128 $8,840,158 $6,918,439
107 Morgan Hall 1906 45,917 27,929 $3,811,904 $11,773,080
218 Natatorium 1959 32,185 25,104 $1,480,008 $6,872,941
236 nerc 2013 213,573 107,991 $66,632,747 $58,200,000
D282 North ten Hoor Parking Deck 2005 195,977 189,515 $8,004,187 $10,991,419
150 Nott Hall 1920 73,536 45,872 $4,360,240 $14,926,848
027 Oliver-Barnard Hall 1888 8,022 4,767 $1,451,033 $2,176,730
074 Osband Hall 1949 31,429 20,761 $412,600 $4,027,273
365 Outdoor Pool Complex 2003 8,210 3,891 $1,483,077 $1,683,669
153 Palmer Hall 1956 27,439 23,017 $288,830 $3,863,039
247 Paty Hall 1962 118,196 97,398 $2,655,303 $17,963,065
158 President's Mansion 1841 11,791 10,367 $521,907 $4,584,785
600 presvil 2012 460,116 32,755 $57,823,105 $50,263,200
205 Reese Phifer Hall 1930 128,234 70,458 $9,857,931 $27,809,693
D284 Ridgecrest Parking Deck 2009 437,152 416,455 $16,461,398 $20,389,700
269 Ridgecrest Residential East 2008 124,361 107,783 $14,645,944 $16,599,621
270 Ridgecrest Residential West 2008 124,071 107,668 $14,645,944 $16,533,721
271 Ridgecrest Residential South 2009 363,409 314,777 $63,400,503 $66,000,000
264 Riverside Commons Building 2005 12,143 4,432 $1,396,236 $1,446,443
262 Riverside East 2005 123,809 107,664 $12,133,184 $17,089,835
263 Riverside North 2005 147,011 128,302 $14,406,980 $20,540,360
261 Riverside West 2005 123,789 107,115 $12,131,224 $17,089,835
250 Rodgers Library 1990 48,208 33,270 $4,088,103 $10,744,737
006 Rose Administration Building 1970 102,507 70,794 $3,298,724 $23,957,220
108 Rowand-Johnson Hall 1955 52,405 32,790 $1,028,781 $11,311,772
226 Russell Hall 1968 69,282 43,097 $17,666,891 $19,105,333
018 School of Medicine, Tuscaloosa 2003 87,319 57,403 $15,246,832 $14,742,781
254 Science & Engineering Complex 2009 248,148 111,805 $70,911,311 $40,970,731
369 Sewell-Thomas Stadium 1990 32,801 22,109 $7,436,807 $11,134,092
251 Shelby Hall 2004 254,456 120,385 $60,003,487 $83,115,582
172 Smith Hall 1906 49,806 34,366 $1,642,030 $12,562,307
389 Soccer Stadium 2004 13,537 6,399 $2,595,976 $3,179,642
370 Softball Stadium 2000 13,795 6,929 $2,306,507 $311,280
193 Somerville Hall 1956 27,439 22,792 $284,507 $3,855,510
235 serc 2011 219,685 100,840 $6,961,832 $58,803,612
180 South Lawn Office Building 1976 25,597 19,856 $0 $3,817,856
D280 Stadium Drive Parking Deck 1988 255,726 243,826 $4,055,099 $15,766,915
017 Stallings Center (Rise) 1994 23,647 13,222 $1,728,783 $2,678,609
372 Student Recreation Center 1982 192,712 133,485 $29,114,662 $37,335,149
021 Student Services Center 1999 69,665 46,327 $10,033,982 $14,869,306
012 Temple-Tutwiler Hall 1949 7,471 4,711 $124,756 $1,059,136
297 ten Hoor Hall 1963 94,253 59,605 $7,970,456 $21,031,361
116 Track Stadium 1975 12,191 2,538 $4,752,609 $2,816,631
199 Tuomey Hall 1888 10,171 4,622 $1,466,403 $2,632,460
206 Tutwiler Hall 1968 270,222 205,603 $11,549,989 $48,000,330
011 U of A Student Health Center 2006 18,988 13,957 $5,337,652 $3,843,173
207 University Club 1944 12,841 7,827 $2,686,951 $3,322,132
390 Varsity Tennis Stadium 2004 19,412 7,879 $3,643,403 $2,581,122
214 Woods Hall 1868 64,343 34,278 $1,789,733 $12,789,572
  Total   11,838,915 7,690,195 $1,271,452,022 $2,391,036,857

Source: Building Information Services