The University of Alabama
Major Buildings: Fall 2015

Building Number Building Name Year Occupied Gross
Square Feet
Net Assignable
Square Feet
Book Value Replacement Value
020 600 University Blvd 2000 16,507 12,934 $856,037 $2,446,195
024 700 Johnny Stallings Dr 1975 39,039 25,968 $1,969,131 $5,724,485
203 Adams Hall 1935 20,955 11,357 $3,867,211 $4,418,884
252 AIME Building 2000 54,982 30,425 $10,484,780 $17,162,180
032 Alston Hall 1992 76,785 49,304 $8,399,198 $18,368,745
302 Alumni Hall 1988 14,181 7,855 $940,925 $2,923,450
323 Ancillary Services Building 2006 57,121 44,664 $4,860,601 $6,916,972
219 Aquatic Center 1980 38,798 29,603 $1,480,008 $20,787,444
115 Athletic Central Energy Plant 2004 4,622 80 $4,877,998 $4,008,443
028 Barnwell Hall 1930 33,399 23,737 $1,060,661 $6,802,260
043 B. B. Comer Hall 1906 86,283 44,001 $6,779,206 $23,061,938
249 Bevill Energy Building 1990 221,066 125,412 $22,601,562 $84,373,093
031 Bidgood Hall 1929 142,601 84,151 $10,012,254 $32,828,165
034 Biology Building 1971 95,636 64,057 $3,437,111 $20,977,127
093 Blount Living-Learning Center 2000 64,068 49,578 $7,294,995 $11,987,415
327 Book Storage Facility 2003 26,605 23,012 $2,788,495 $3,314,150
126 Brewer-Porch Intensive Care-Building 1 (D) 2007 8,525 6,477 $3,369,468 $1,632,302
132 Brewer-Porch Intensive Care-Building 2 (F) 2007 9,241 6,430 $3,369,468 $1,632,302
129 Brewer-Porch Intensive Care-Building 3 (E) 2007 8,525 6,477 $3,369,468 $1,632,302
121 Brewer-Porch Center 1977 30,601 19,763 $772,511 $4,725,967
125 Brewer Porch Multipurpose Bldg 2002 13,895 9,635 $1,558,842 $2,115,967
036 Bruno Business Library 1994 89,717 69,644 $9,206,329 $17,254,331
301 Bryant Conference Center 1988 63,055 34,998 $6,897,498 $13,219,299
292 Bryant Dining Facility 2006 9,809 7,542 $5,880,545 $2,248,216
294 Bryant Hall Academic Center 1963 70,128 27,949 $0 $15,431,262
303 Bryant Museum 1988 15,654 12,386 $2,590,300 $3,140,439
293 Bryant Residence Hall 2006 67,817 59,070 $16,076,286 $11,833,740
046 Bryant-Denny Stadium 1929 1,125,646 457,613 $196,142,693 $581,360,733
375 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $955,842
376 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,039,311
377 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,039,311
379 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,039,556
380 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,039,311
381 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,039,876
382 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,039,311
383 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,039,311
384 Bryce Lawn Apartments 1994 9,235 7,972 $498,672 $1,039,311
385 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,041,476
175 Bureau of Mines-Building 1 1996 33,904 20,899 $313,668 $5,100,270
176 Bureau of Mines-Building 2 1996 10,262 5,607 $116,927 $1,765,976
178 Bureau of Mines-Building 4 1996 8,070 7,079 $830,960 $1,285,487
179 Bureau of Mines-Building 5 1996 10,872 9,170 $1 $2,348,752
D480 Campus Drive Parking Deck 2004 201,216 176,517 $10,005,126 $16,043,988
010 Capstone College of Nursing 2010 63,983 35,229 $16,839,159 $18,836,048
003 Carmichael Hall 1925 30,013 18,501 $1,895,765 $7,880,339
016 Child Development & Research Center 2004 67,366 36,737 $11,319,516 $13,566,672
040 Clark Hall 1886 20,498 15,672 $1,276,931 $9,243,711
082 Coleman Coliseum 1968 426,238 221,984 $45,233,393 $113,233,632
086 Crisp Indoor Facility 1986 105,757 101,167 $5,782,076 $24,267,455
045 Denny Chimes 1929 994 532 $63,758 $1,159,203
047 Doster Hall 1930 39,895 28,178 $3,177,678 $8,608,762
202 East Annex 1931 17,770 11,464 $208,482 $3,610,377
070 East Quad Energy Plant 2012 18,528 1,094 $17,770,651 $16,417,755
174 Engineering Student Projects Building 2003 7,051 6,466 $524,521 $1,321,067
421 Environmental Health and Safety 2011 12,183 10,378 $535,846 $1,679,871
324 Facilities Administration Building 2004 27,121 17,332 $2,033,261 $4,861,795
326 Facilities Maintenance Building 2004 40,100 29,106 $2,531,359 $4,002,704
054 Farrah Hall 1927 61,894 38,406 $3,045,670 $16,575,391
022 Ferguson Center 1973 304,297 187,366 $67,889,275 $85,390,303
D286 Ferguson Parking Deck 1996 352,222 339,352 $9,138,449 $23,159,584
059 Foster Auditorium 1939 61,557 36,761 $18,495,356 $22,746,289
064 Friedman Hall 1951 40,370 33,939 $1,756,745 $7,231,044
155 Gallalee Hall 1949 65,673 42,986 $2,217,287 $13,162,854
067 Garland Hall 1888 19,738 9,903 $1,322,473 $5,523,760
170 Gordon Palmer Hall 1968 133,427 83,943 $4,776,876 $31,570,949
014 Gorgas Home 1829 6,591 4,752 $2,266,088 $2,625,525
013 Gorgas Library 1939 207,566 147,472 $5,109,747 $59,765,604
030 Graves Hall 1929 68,109 32,645 $8,445,019 $15,528,259
245 H. M. Comer Hall 1960 66,797 42,272 $4,153,284 $22,318,043
072 Hardaway Hall 1935 86,372 60,648 $1,213,158 $16,619,087
004 Harris Hall 1939 49,939 43,339 $602,598 $6,075,190
213 Hayden Harris Hall 1943 12,180 8,701 $77,000 $1,783,332
664 Highlands on Hackberry-B 1990 9,955 8,831 $535,229 $1,162,310
665 Highlands on Hackberry-C 1990 9,955 8,831 $535,229 $1,183,545
666 Highlands on Hackberry-D 1990 9,955 8,831 $535,229 $1,162,310
667 Highlands on Hackberry-E 1990 9,955 8,821 $535,229 $1,184,456
668 Highlands on Hackberry-F 1990 9,955 8,831 $535,229 $1,162,310
669 Highlands on Hackberry-G 1990 9,955 8,831 $535,229 $1,185,318
079 Houser Hall 1949 50,912 35,066 $11,271,008 $10,231,500
391 Indoor Tennis Facility 2012 53,631 47,313 $5,957,218 $6,536,976
173 Joint Engineering/Arts and Sciences Students Projects 2012 5,076 4,643 $1,598,257 $0
267 Lakeside Dining Facility 2006 42,746 29,349 $14,414,643 $9,852,587
265 Lakeside Residential-East 2006 102,409 87,565 $14,163,059 $14,742,468
266 Lakeside Residential-West 2006 125,275 108,584 $14,163,059 $19,630,084
025 Law Center 1978 256,573 149,901 $26,350,008 $69,416,986
088 Little Hall 1914 28,697 16,822 $693,043 $6,973,371
039 Lloyd Hall 1927 127,213 62,347 $26,854,665 $29,069,336
D780 Magnolia Parking Deck 2015 271,215 260,346 $13,093,563 $12,036,912
085 Mal M Moore Athletic Facility 1985 101,149 70,502 $30,815,279 $29,489,687
099 Manly Hall 1886 19,838 9,883 $1,512,386 $5,476,454
749 MAP-D.L. Dejarnette Lab Of Archaeology 1978 12,149 10,388 $219,685 $709,369
757 MAP-Erskine Ramsey Archaeology Repository 1947 14,774 13,217 $831,203 $789,753
751 MAP-Jones Archaeological Museum 1939 9,055 7,508 $5,302,993 $4,278,090
298 Martha Parham Hall 1963 146,982 111,964 $4,652,196 $22,697,417
244 Mary Burke Hall 1962 154,528 126,719 $11,026,033 $22,812,102
038 Mary Harmon Bryant Hall 1993 136,913 86,083 $9,901,373 $25,195,193
152 Maxwell Hall 1844 1,853 1,503 $244,214 $824,318
051 McLure Library 1925 25,181 18,785 $599,269 $6,978,075
401 McMillan Building 1995 46,250 23,050 $2,790,808 $5,321,498
118 Moody Music Building 1988 122,219 55,378 $11,490,369 $37,248,103
090 Moore Hall 1934 36,613 21,128 $8,548,871 $8,920,109
107 Morgan Hall 1906 45,917 27,929 $3,811,904 $13,344,280
218 Natatorium 1959 32,111 25,061 $1,480,008 $20,787,444
236 North Engineering Research Center 2013 213,573 107,987 $69,805,269 $65,928,454
D282 North ten Hoor Parking Deck 2005 195,977 189,515 $8,004,187 $12,054,923
150 Nott Hall 1920 73,536 45,872 $4,433,065 $16,273,581
027 Oliver-Barnard Hall 1888 8,022 4,767 $1,451,033 $2,205,365
074 Osband Hall 1949 31,429 20,761 $412,600 $4,550,811
365 Outdoor Pool Complex 2003 8,210 3,891 $1,483,077 $1,802,172
247 Paty Hall 1962 118,196 97,398 $3,352,307 $18,703,620
158 President's Mansion 1841 11,791 10,367 $521,907 $5,993,528
600 Presidential Village I 2012 460,116 328,755 $56,856,356 $59,103,821
602 Presidential Village II 2014 360,151 291,949 $62,057,034 $63,671,295
205 Reese Phifer Hall 1930 128,234 70,581 $9,857,931 $27,860,925
D284 Riverside Parking Deck 2009 437,152 416,455 $21,360,599 $0
269 Ridgecrest Residential East 2008 124,361 107,783 $15,625,959 $17,735,312
270 Ridgecrest Residential West 2008 124,071 107,668 $15,589,521 $17,727,998
271 Ridgecrest Residential South 2009 363,409 314,777 $45,664,338 $93,391,831
264 Riverside Commons Building 2005 12,143 4,432 $206,030 $1,535,574
262 Riverside East 2005 123,809 107,664 $12,380,800 $18,531,395
263 Riverside North 2005 147,011 128,302 $14,942,631 $21,554,431
261 Riverside West 2005 123,789 107,115 $12,378,900 $18,108,572
D288 Riverside Parking Deck 2013 269,021 254,913 $14,059,284 $12,103,719
250 Rodgers Library 1990 48,208 33,270 $4,088,103 $11,864,155
006 Rose Administration Building 1970 102,507 70,794 $3,298,724 $24,567,116
167 Round House 1860 351 296 $19,125 $141,328
108 Rowand-Johnson Hall 1955 52,405 32,790 $1,028,781 $11,866,163
226 Russell Hall 1968 99,101 53,864 $19,947,590 $19,839,266
018 School of Medicine, Tuscaloosa 2003 87,319 57,403 $15,246,832 $20,487,853
254 Science & Engineering Complex 2009 248,148 111,805 $73,428,732 $77,296,390
369 Sewell-Thomas Stadium 1990 32,801 22,109 $2,878,680 $2,169,803
071 Shelby Energy Plant 2002 11,990 0 $0 $9,192,624
251 Shelby Hall 2004 254,456 120,376 $59,995,638 $83,535,216
172 Smith Hall 1906 49,806 34,366 $1,642,030 $13,261,534
389 Soccer Stadium 2004 13,537 6,399 $2,595,976 $2,866,639
367 Softball Club House 2000 14,987 13,327 $2,149,683 $2,378,425
370 Softball Stadium 2000 13,795 6,929 $2,306,507 $3,499,021
193 Somerville Hall 1956 27,439 22,792 $284,507 $348,283
235 South Engineering Research Center 2011 219,685 100,840 $69,222,002 $83,710,329
180 South Lawn Office Building 1976 25,597 19,856 $0 $3,365,582
D280 Stadium Drive Parking Deck 1988 255,726 243,826 $4,455,871 $17,322,007
017 Stallings Center (Rise) 1994 23,647 13,222 $1,728,783 $2,697,017
119 Strength & Conditioning Facility 2013 34,626 29,750 $9,865,199 $0
601 Student Activity Center at Presidential Village 2014 131,588 82,406 $32,772,258 $32,934,699
422 Student Media 2013 12,194 7,346 $1,017,172 $1,572,518
372 Student Recreation Center 1982 192,712 133,485 $29,114,662 $46,364,132
021 Student Services Center 1999 69,665 46,327 $10,039,105 $16,020,590
012 Temple-Tutwiler Hall 1949 7,471 4,711 $124,756 $1,170,578
297 ten Hoor Hall 1963 94,253 59,605 $8,444,992 $32,152,596
116 Track Stadium 1975 12,191 2,538 $4,777,513 $2,369,388
199 Tuomey Hall 1888 10,171 4,622 $1,466,403 $2,565,778
206 Tutwiler Hall 1968 270,222 205,647 $11,549,989 $53,926,045
011 U of A Student Health Center 2006 18,988 13,957 $5,334,194 $0
207 University Club 1944 12,841 7,827 $2,686,951 $5,504,117
208 University Police Center 2012 22,404 15,489 $6,403,018 $5,546,628
390 Varsity Tennis Stadium 2004 19,412 7,879 $3,643,403 $2,594,249
322 Wittichen Building 2007 26,613 23,992 $620,000 $2,167,751
214 Woods Hall 1868 64,343 34,278 $1,789,733 $13,119,204
  Total   13,220,373 9,119,442 $1,586,304,636 $2,995,606,212

Source: Building Information Services