The University of Alabama
Major Buildings: Fall 2016

Building Number Building Name Year Occupied Gross
Square Feet
Net Assignable
Square Feet
Book Value Replacement Value
020 600 University Blvd 2000 16,507 12,934 $856,037 $2,467,958
024 700 Johnny Stallings Dr 1975 39,039 25,968 $1,969,131 $5,728,485
203 Adams Hall 1935 20,955 11,396 $3,867,211 $4,385,703
252 AIME Building 2000 54,982 30,425 $10,484,780 $17,305,945
032 Alston Hall 1992 76,785 49,307 $8,399,198 $18,214,126
302 Alumni Hall 1988 14,181 9,467 $940,925 $2,898,686
323 Ancillary Services Building 2006 57,121 44,664 $4,860,601 $6,988,388
219 Aquatic Center 1980 38,798 29,603 $1,480,007 $20,972,529
115 Athletic Central Energy Plant 2004 4,622 80 $4,877,998 $4,024,199
028 Barnwell Hall 1930 33,399 23,737 $1,060,661 $6,750,071
043 B. B. Comer Hall 1906 86,283 44,001 $6,746,911 $23,271,014
249 Bevill Energy Building 1990 221,066 125,405 $22,601,562 $85,167,723
031 Bidgood Hall 1929 142,601 83,880 $10,898,822 $33,125,450
034 Biology Building 1971 95,636 63,694 $3,437,111 $21,307,367
093 Blount Living-Learning Center 2000 64,068 49,578 $7,294,995 $11,883,022
327 Book Storage Facility 2003 26,605 23,012 $2,788,495 $3,371,815
126 Brewer-Porch Intensive Care-Building 1 (D) 2007 8,525 6,477 $3,369,468 $1,646,888
132 Brewer-Porch Intensive Care-Building 2 (F) 2007 9,241 6,430 $3,369,468 $1,646,888
129 Brewer-Porch Intensive Care-Building 3 (E) 2007 8,525 6,477 $3,369,468 $1,646,888
121 Brewer-Porch Center 1977 30,601 19,763 $772,511 $4,861,704
125 Brewer Porch Multipurpose Bldg 2002 13,895 9,635 $1,558,842 $2,097,610
036 Bruno Business Library 1994 89,717 69,644 $9,206,329 $17,130,392
301 Bryant Conference Center 1988 63,055 34,998 $7,084,475 $13,068,968
292 Bryant Dining Facility 2006 9,809 7,542 $5,880,545 $2,244,071
294 Bryant Hall Academic Center 1963 70,128 27,949 $0 $15,570,682
303 Bryant Museum 1988 15,654 12,386 $2,590,300 $3,114,271
293 Bryant Residence Hall 2006 67,817 59,131 $21,537,780 $11,941,197
046 Bryant-Denny Stadium 1929 1,140,491 464,505 $196,171,751 $590,081,144
418 Bryant-Jordan Hall 2014 86,641 6,034 $2,086,744 $2,868,125
375 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $964,494
376 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,048,725
377 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,048,725
379 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,048,970
380 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,048,725
381 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,049,290
382 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,048,725
383 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,048,725
384 Bryce Lawn Apartments 1994 9,235 7,972 $498,672 $1,048,725
385 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,050,890
175 Bureau of Mines-Building 1 1996 33,904 20,899 $313,668 $5,063,775
176 Bureau of Mines-Building 2 1996 10,262 5,607 $116,927 $1,750,651
178 Bureau of Mines-Building 4 1996 8,070 7,079 $830,960 $1,274,928
179 Bureau of Mines-Building 5 1996 10,872 8,992 $1 $2,328,398
D480 Campus Drive Parking Deck 2004 201,216 176,517 $10,825,244 $16,152,199
419 Capital Hall 2016 113,965 30,426 $7,977,346 $21,274,880
010 Capstone College of Nursing 2010 63,983 35,330 $16,839,159 $18,673,970
003 Carmichael Hall 1925 30,013 18,501 $1,895,765 $7,815,700
016 Child Development & Research Center 2004 67,366 36,745 $11,319,516 $13,449,080
040 Clark Hall 1886 20,498 15,672 $1,276,931 $9,243,530
082 Coleman Coliseum 1968 426,238 221,984 $45,233,393 $114,038,152
086 Crisp Indoor Facility 1986 105,757 101,167 $5,782,076 $24,055,769
429 Cyber Hall 2015 48,016 31,160 $11,756,858 $14,592,690
045 Denny Chimes 1929 994 532 $63,758 $1,599,791
047 Doster Hall 1930 39,895 28,178 $3,177,678 $8,538,808
202 East Annex 1931 17,770 11,449 $208,482 $3,578,891
070 East Quad Energy Plant 2012 18,528 1,094 $17,770,651 $16,386,489
174 Engineering Student Projects Building 2003 7,051 6,466 $524,521 $1,309,352
421 Environmental Health and Safety 2011 12,183 10,378 $535,846 $1,666,378
324 Facilities Administration Building 2004 27,121 17,332 $2,033,261 $4,902,390
326 Facilities Maintenance Building 2004 40,100 29,106 $2,531,359 $4,062,912
054 Farrah Hall 1927 61,894 38,408 $3,654,745 $16,433,978
022 Ferguson Center 1973 304,297 187,366 $68,141,967 $86,146,548
D286 Ferguson Parking Deck 1996 352,222 339,352 $9,138,449 $23,574,241
059 Foster Auditorium 1939 61,557 36,761 $18,495,356 $22,654,057
064 Friedman Hall 1951 40,370 33,939 $1,756,745 $7,170,019
155 Gallalee Hall 1949 65,673 42,124 $2,757,777 $13,061,299
067 Garland Hall 1888 19,738 9,903 $1,322,473 $5,747,481
170 Gordon Palmer Hall 1968 133,427 83,932 $4,776,876 $31,847,595
014 Gorgas Home 1829 6,591 4,752 $2,266,088 $2,650,736
013 Gorgas Library 1939 207,566 147,472 $5,109,747 $59,521,729
030 Graves Hall 1929 68,109 32,645 $8,445,019 $15,420,070
245 H. M. Comer Hall 1960 66,797 42,272 $4,153,284 $22,513,525
072 Hardaway Hall 1935 86,372 61,217 $1,213,158 $18,222,666
004 Harris Hall 1939 49,939 43,339 $602,598 $6,130,374
213 Hayden Harris Hall 1943 12,180 8,701 $77,000 $1,799,244
664 Highlands on Hackberry-B 1990 9,955 8,831 $535,229 $1,172,874
665 Highlands on Hackberry-C 1990 9,955 8,831 $535,229 $1,194,302
666 Highlands on Hackberry-D 1990 9,955 8,831 $846,551 $1,172,874
667 Highlands on Hackberry-E 1990 9,955 8,821 $846,551 $1,195,222
668 Highlands on Hackberry-F 1990 9,955 8,831 $846,551 $1,172,874
669 Highlands on Hackberry-G 1990 9,955 8,831 $846,551 $1,196,091
079 Houser Hall 1949 50,912 35,066 $11,843,401 $10,168,580
391 Indoor Tennis Facility 2012 53,631 47,313 $5,957,218 $6,483,982
173 Joint Engineering/Arts and Sciences Students Projects 2012 5,076 4,643 $1,598,257 $0
267 Lakeside Dining Facility 2006 42,746 29,349 $14,414,643 $9,793,150
265 Lakeside Residential-East 2006 102,409 87,565 $14,163,059 $14,875,850
266 Lakeside Residential-West 2006 125,275 108,584 $14,163,059 $19,808,514
025 Law Center 1978 256,573 149,901 $26,350,008 $70,026,860
088 Little Hall 1914 28,697 16,822 $1,153,764 $7,938,024
039 Lloyd Hall 1927 127,213 62,347 $26,854,665 $28,370,646
D780 mglpkd 2015 271,215 260,346 $1,373,846 $12,144,382
085 Mal M Moore Athletic Facility 1985 101,149 70,502 $30,815,279 $29,232,649
099 Manly Hall 1886 19,838 9,883 $1,512,386 $5,475,873
749 MAP-D.L. Dejarnette Lab Of Archaeology 1978 12,149 10,388 $219,685 $720,367
757 MAP-Erskine Ramsey Archaeology Repository 1947 14,774 13,217 $831,203 $797,061
751 MAP-Jones Archaeological Museum 1939 9,055 7,508 $5,302,993 $4,289,759
298 Martha Parham Hall 1963 146,982 112,198 $4,652,196 $22,501,584
244 Mary Burke Hall 1962 154,528 126,627 $11,855,663 $22,612,636
038 Mary Harmon Bryant Hall 1993 136,913 86,083 $9,901,373 $24,987,469
152 Maxwell Hall 1844 1,853 1,503 $244,214 $831,815
051 McLure Library 1925 25,181 18,785 $599,269 $6,924,140
401 McMillan Building 1995 46,250 23,050 $2,790,808 $5,369,867
118 Moody Music Building 1988 155,493 71,272 $21,942,111 $46,189,878
090 Moore Hall 1934 36,613 21,128 $8,548,871 $7,938,024
107 Morgan Hall 1906 45,917 27,929 $3,811,904 $13,234,295
218 Natatorium 1959 32,111 25,061 $1,480,008 $20,972,529
236 North Engineering Research Center 2013 213,573 107,987 $69,821,267 $65,374,166
446 North Lawn Hall 2016 90,225 43,313 $31,257,517 $31,903,096
D282 North ten Hoor Parking Deck 2005 195,977 189,515 $8,004,187 $12,266,215
427 Northeast Medical Building 2013 59,813 9,045 $3,884,340 $8,714,236
150 Nott Hall 1920 73,536 45,872 $4,432,949 $16,138,150
027 Oliver-Barnard Hall 1888 8,022 4,767 $1,451,033 $2,183,969
074 Osband Hall 1949 31,429 20,761 $412,600 $4,592,057
365 Outdoor Pool Complex 2003 8,210 3,891 $0 $1,802,172
247 Paty Hall 1962 118,196 97,711 $3,352,307 $18,873,993
158 President's Mansion 1841 11,791 10,367 $521,907 $6,046,863
600 Presidential Village I 2012 460,116 328,755 $56,856,356 $58,581,996
602 Presidential Village II 2014 360,151 291,949 $62,066,686 $63,108,688
205 Reese Phifer Hall 1930 128,234 70,581 $9,857,931 $27,642,802
D284 Riverside Parking Deck 2009 437,152 416,455 $16,485,636 $0
269 Ridgecrest Residential East 2008 124,361 107,783 $15,625,959 $17,896,408
270 Ridgecrest Residential West 2008 124,071 107,668 $15,589,521 $17,888,970
271 Ridgecrest Residential South 2009 363,409 314,777 $45,664,338 $92,801,882
264 Riverside Commons Building 2005 12,143 4,432 $206,030 $1,551,001
262 Riverside East 2005 123,809 107,664 $13,234,110 $18,699,612
263 Riverside North 2005 147,620 126,589 $13,234,110 $21,750,116
261 Riverside West 2005 123,789 106,971 $13,234,110 $18,272,945
D288 Riverside Parking Deck 2013 269,021 254,913 $14,059,284 $12,321,804
601 Robert E Witt Student Activity Center 2014 131,588 82,406 $32,772,258 $32,997,466
250 Rodgers Library 1990 48,208 33,270 $4,088,103 $11,966,918
006 Rose Administration Building 1970 102,507 70,768 $3,298,724 $24,782,112
167 Round House 1860 351 296 $19,125 $142,614
108 Rowand-Johnson Hall 1955 52,405 32,790 $1,028,781 $11,770,266
226 Russell Hall 1968 99,101 53,831 $19,949,578 $19,941,404
018 School of Medicine, Tuscaloosa 2003 87,319 57,403 $15,246,832 $20,318,603
254 Science & Engineering Complex 2009 248,148 111,805 $73,448,859 $76,682,871
369 Sewell-Thomas Stadium 1990 108,952 56,093 $44,937,825 $34,970,507
071 Shelby Energy Plant 2012 11,990 0 $0 $9,215,518
251 Shelby Hall 2004 254,456 120,376 $59,995,638 $83,178,452
172 Smith Hall 1910 49,806 34,366 $1,642,030 $13,371,614
389 Soccer Stadium 2004 13,537 6,399 $2,595,976 $2,868,716
367 sofclbhs 2000 14,987 13,328 $2,149,683 $2,358,435
370 Softball Stadium 2000 13,795 6,929 $2,306,507 $3,827,224
193 Somerville Hall 1956 27,439 23,126 $284,507 $351,452
235 South Engineering Research Center 2011 219,685 100,840 $69,222,002 $82,968,700
180 South Lawn Office Building 2009 25,597 19,856 $0 $3,260,174
D280 Stadium Drive Parking Deck 1988 255,726 243,826 $4,540,872 $17,630,167
017 Stallings Center (Rise) 1994 23,647 13,222 $1,728,783 $2,720,911
119 Strength & Conditioning Facility 2013 34,626 29,750 $9,865,199 $0
422 Student Media 2013 12,194 7,346 $1,017,172 $1,560,116
372 Student Recreation Center 1982 192,712 133,485 $29,114,662 $45,999,382
021 Student Services Center 1999 69,665 46,327 $10,249,634 $15,884,791
297 ten Hoor Hall 1963 94,253 59,605 $8,444,992 $32,434,637
233 The Fresh Food Company 2014 45,373 34,871 $15,928,299 $11,925,675
426 Tom Barnes Education Center 2014 23,328 14,233 $2,572,697 $3,900,959
116 Track Stadium 1975 12,191 2,538 $4,777,513 $2,381,371
199 Tuomey Hall 1888 10,171 4,622 $1,466,403 $2,589,086
206 Tutwiler Hall 1968 270,222 205,734 $12,525,887 $54,399,164
011 U of A Student Health Center 2006 18,988 13,957 $5,334,194 $0
207 University Club 1944 12,841 7,827 $2,686,951 $5,551,840
208 University Police Center 2012 22,404 15,489 $6,403,018 $5,497,912
390 Varsity Tennis Stadium 2004 19,412 7,879 $3,643,403 $2,586,520
322 Wittichen Building 2007 26,613 23,992 $620,000 $2,169,227
214 Woods Hall 1868 64,343 34,278 $1,789,733 $13,117,045
  Total   13,805,142 9,340,232 $1,709,258,095 $3,143,364,759

Source: Building Information Services