The University of Alabama
Space by Function: Fall 2012

Room Type Total Net Assignable
Square Feet*
Instruction Organized Research Public Service Academic Support Student Services Institutional Support Independent Operations Unassigned
Classroom 335,040 330,506 1,129 0 3,356 49 0 0 0
Laboratory 584,575 285,217 253,507 116 36,004 1,985 1,839 5,907 0
Office 1,122,434 421,247 89,985 56,159 255,957 91,194 176,892 31,000 0
Study 303,712 19,230 669 3,103 275,812 4,560 0 338 0
Special Use 235,235 13,359 7,640 43,874 23,358 130,831 1,359 14,814 0
General Use 478,766 90,959 4,905 18,135 73,240 52,950 3,400 235,177 0
Support 1,215,910 67,661 4,879 1,961 91,058 6,571 1,040,584 3,196 0
Medical Care 38,047 0 0 18,084 0 6,185 4,209 9,569 0
Residential 857,773 1,460 0 0 6,992 0 15,866 833,455 0
Unassigned 96,234 41,130 30,066 0 7,332 225 12,648 4,833 0
Total 5,267,726 1,270,769 392,780 141,432 773,109 294,550 1,256,797 1,138,289 0

* Includes service space
Source: Building Information Services

Bar chart of orders

Bar chart of orders