The University of Alabama
Space by Function: Fall 2014

Room Type Total Net Assignable
Square Feet*
Instruction Organized Research Public Service Academic Support Student Services Institutional Support Auxiliary Operation & Maintenance Building Services Greek Athletics
Classroom 347,252 343,048 1,119 0 3,036 49 0 0 0 0 0 0
Laboratory 719,381 331,148 292,603 0 85,500 1,985 1,898 6,247 0 0 0 0
Office 1,357,178 441,448 92,868 50,370 313,893 97,900 193,116 77,600 7,409 68 0 82,506
Study 302,342 19,873 247 2,913 257,664 4,560 8,724 8,361 0 0 0 0
Special Use 1,020,446 13,758 7,640 42,747 25,239 132,963 3,014 3,903 0 0 0 791,182
General Use 651,328 92,044 3,781 17,231 87,830 47,640 3,317 206,179 779 0 0 192,527
Support 1,734,066 81,710 11,108 1,892 105,349 6,793 113,566 1,370,585 32,926 0 0 10,137
Medical Care 67,768 782 0 17,558 10,501 8,793 2,588 27,546 0 0 0 0
Residential 3,197,237 4,865 0 0 202,081 0 20,178 2,189,367 0 0 776,836 3,910
Unassigned 32,561 7,131 15,328 0 8,339 0 0 1,636 0 0 0 127
Circulation 1,737,735 291 0 0 0 0 0 279 205 1,140,150 0 596,810
Building Services 220,425 0 0 0 0 0 36 0 28,665 112,062 0 79,662
Mechanical 774,161 0 0 0 0 0 0 106 683,597 206 0 90,252
Total 12,161,880 1,336,098 424,694 132,711 1,099,432 300,683 346,437 3,891,809 753,581 1,252,486 776,836 1,847,113

* Includes service space
Source: Building Information Services

Bar chart of rt

Bar chart of rf