The University of Alabama
Space by Function: Fall 2015

Room Type Total Net Assignable
Square Feet*
Instruction Organized Research Public Service Academic Support Student Services Institutional Support Auxiliary Operation & Maintenance Building Services Greek Athletics
Classroom 361,764 352,936 1,121 0 3,036 4,671 0 0 0 0 0 0
Laboratory 691,352 308,680 287,944 226 84,264 1,420 2,571 6,247 0 0 0 0
Office 1,400,699 436,084 92,872 55,994 313,475 133,117 193,174 83,741 7,632 0 0 84,610
Study 301,469 19,476 247 2,913 257,664 4,465 8,724 7,980 0 0 0 0
Special Use 1,071,661 17,135 7,560 42,747 24,112 151,455 11,594 12,542 0 0 0 804,516
General Use 761,763 104,623 3,761 18,514 88,256 86,402 13,327 249,871 779 0 0 196,230
Support 2,285,435 72,116 11,076 172 94,748 11,619 116,189 1,936,416 32,962 0 0 10,137
Medical Care 66,442 782 0 17,558 9,965 8,003 2,588 27,546 0 0 0 0
Residential 3,480,024 4,865 0 0 202,081 0 19,545 2,456,314 63 0 793,246 3,910
Unassigned 46,240 7,131 15,328 0 8,339 0 0 14,603 712 0 0 127
Circulation 1,841,067 0 0 0 0 0 0 108 1,176 1,240,560 0 599,223
Building Services 234,328 0 0 0 0 0 0 0 32,629 122,002 0 79,397
Mechanical 813,270 0 0 0 0 0 0 0 721,514 1,468 0 90,288
Total 13,355,514 1,323,828 419,909 138,124 1,085,940 401,152 367,712 4,795,368 797,467 1,364,030 793,246 1,868,438

* Includes service space
Source: Building Information Services

Bar chart of rt

Bar chart of rf