The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2013-14
(Nine-Month Basis)**

College/School Professor Associate
Professor
Assistant
Professor
Instructor All Ranks
Arts and Sciences 118,441 75,900 58,661 37,467 74,220
-- Humanities 105,913 68,724 54,126 36,527 60,661
-- Natural Sciences and Mathematics 122,372 81,334 63,377 42,398 87,964
-- Social Sciences 126,020 80,841 59,147 37,587 81,366
Commerce and Business Administration 190,988 149,208 132,169 75,003 145,988
Communication and Information Sciences 117,049 79,776 62,050 53,002 74,995
Education 106,288 78,567 63,159 46,059 82,055
Engineering 160,254 111,338 86,413 58,871 115,402
Honors College   94,115 62,750 45,851 57,194
Human Environmental Sciences 113,818 83,777 70,829 60,201 75,766
Law 196,968 143,129 92,565 66,745 176,585
Nursing 118,650 79,305 67,652 55,250 75,608
Social Work 111,019 86,538 73,234 52,828 74,684
University Totals 137,958 91,921 69,943 48,194 90,235

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31