The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2015-16
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Arts and Sciences $120,879 $77,051 $60,636 $39,927 $74,632
-- Humanities $110,852 $71,721 $56,687 $39,516 $62,945
-- Natural Sciences and Mathematics $123,651 $83,302 $64,525 $42,975 $87,560
-- Social Sciences $127,404 $78,876 $62,623 $38,869 $81,232
Commerce and Business Administration $196,999 $155,785 $135,955 $87,460 $144,538
Communication and Information Sciences $120,550 $82,702 $62,235 $55,070 $77,688
Education $112,772 $82,254 $64,628 $51,451 $82,289
Engineering $167,669 $115,948 $89,354 $58,634 $116,669
Honors College     $66,293 $50,279 $51,881
Human Environmental Sciences $122,705 $86,574 $72,925 $63,578 $76,769
Law $199,359 $145,664 $113,083 $71,707 $178,516
Nursing $115,591 $90,865 $71,803 $60,343 $76,159
Social Work $108,240 $93,706 $74,505 $53,205 $78,724
University Total $142,846 $92,760 $72,143 $53,434 $90,841

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31