The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2016-17
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Arts and Sciences $120,757 $76,977 $62,142 $41,073 $74,931
-- Humanities $111,381 $72,380 $58,373 $40,625 $64,506
-- Natural Sciences and Mathematics $125,880 $84,686 $65,671 $43,206 $88,067
-- Social Sciences $124,563 $76,185 $63,915 $40,934 $78,897
Commerce and Business Administration $208,424 $161,212 $143,526 $88,604 $144,592
Communication and Information Sciences $123,897 $83,473 $64,410 $56,645 $78,928
Education $114,307 $83,316 $66,313 $53,327 $84,182
Engineering $173,101 $119,130 $91,511 $58,376 $117,339
Honors College     $68,113 $48,781 $50,929
Human Environmental Sciences $126,395 $88,483 $74,224 $65,234 $78,622
Law $202,108 $144,309 $113,141 $74,396 $181,085
Nursing $117,997 $90,576 $75,170 $62,067 $77,431
Social Work $110,029 $95,625 $76,497 $56,251 $79,643
University Total $144,528 $94,010 $74,581 $55,930 $91,706

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31