The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2017-18
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Arts and Sciences $121,520 $78,841 $63,429 $41,703 $75,852
-- Humanities $111,703 $72,969 $59,593 $41,228 $64,542
-- Natural Sciences and Mathematics $126,198 $84,756 $66,641 $43,583 $88,394
-- Social Sciences $125,489 $81,571 $64,412 $41,928 $80,644
Commerce and Business Administration $215,378 $179,729 $148,278 $87,153 $154,392
Communication and Information Sciences $120,137 $83,827 $66,245 $56,555 $77,649
Education $114,013 $83,708 $66,791 $54,035 $82,282
Engineering $179,991 $120,058 $94,183 $56,662 $119,768
Honors College $235,476   $76,245 $47,490 $74,583
Human Environmental Sciences $131,869 $89,834 $74,374 $64,647 $78,660
Law $209,920 $150,212 $109,899 $76,427 $184,070
Nursing $115,853 $91,881 $78,126 $63,855 $79,953
Social Work $112,038 $97,165 $76,834 $58,209 $81,303
University Total $148,075 $98,191 $77,956 $55,243 $94,066

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31