The University of Alabama
Average Salaries for Full-Time Instructional Faculty*: 1983-84 to 2022-23
(Nine-Month Basis)**

  Professor Associate Assistant Instructor All Ranks
Year No. Avg. No. Avg. No. Avg. No. Avg. No. Avg.
2022-23 317 $159,349 371 $103,054 425 $82,855 365 $60,657 1,478 $98,850
2021-22 322 $153,638 364 $99,747 422 $81,474 334 $57,280 1,442 $96,597
2020-21 309 $151,562 355 $99,686 421 $79,751 317 $57,033 1,402 $95,489
2019-20 307 $153,745 332 $100,137 443 $80,989 308 $56,195 1,390 $96,138
2018-19 300 $151,576 321 $98,954 441 $81,083 285 $55,589 1,347 $95,648
2017-18 300 $148,075 308 $98,191 405 $77,956 282 $55,243 1,295 $94,066
2016-17 289 $144,528 307 $94,010 377 $74,581 266 $55,930 1,239 $91,706
2015-16 292 $142,846 302 $92,760 353 $72,143 245 $53,434 1,192 $90,841
2014-15 301 $141,508 299 $93,081 323 $71,112 240 $50,588 1,163 $90,744
2013-14 316 $137,958 292 $91,921 293 $69,943 229 $48,194 1,130 $90,235
2012-13 323 $132,906 286 $90,387 288 $68,212 222 $46,353 1,119 $88,217
2011-12 320 $129,926 268 $89,333 296 $67,473 199 $45,293 1,083 $87,260
2010-11 313 $121,490 267 $84,114 288 $64,029 172 $43,029 1,040 $83,006
2009-10 304 $116,724 262 $80,139 270 $61,328 150 $40,385 986 $80,220
2008-09 310 $115,709 243 $80,325 249 $63,332 143 $40,190 945 $81,382
2007-08 306 $115,995 224 $79,108 234 $65,108 140 $40,966 904 $82,063
2006-07 309 $107,694 216 $74,606 197 $60,603 128 $38,121 850 $77,895
2005-06 299 $97,693 207 $71,082 200 $56,075 107 $36,571 813 $72,635
2004-05 297 $90,711 212 $65,610 202 $52,129 89 $34,481 800 $68,062
2003-04 297 $81,150 205 $61,222 221 $49,050 87 $33,835 810 $62,266
2002-03 277 $80,531 219 $60,365 210 $49,372 88 $32,682 794 $61,425
2001-02 274 $77,343 217 $57,857 199 $46,887 89 $31,826 779 $58,934
2000-01 278 $77,860 222 $57,170 200 $47,323 83 $30,580 783 $59,182
1999-00 285 $75,082 228 $54,661 183 $45,286 92 $29,554 788 $56,938
1998-99 267 $73,240 242 $52,986 180 $43,406 86 $29,108 775 $55,089
1997-98 260 $66,285 241 $48,867 158 $40,499 85 $27,215 744 $50,703
1996-97 252 $66,045 224 $48,776 178 $41,084 79 $27,290 733 $50,529
1995-96 271 $63,828 226 $47,105 197 $40,166 72 $27,207 766 $49,366
1994-95 255 $63,827 220 $47,591 211 $40,349 73 $26,388 759 $48,993
1993-94 267 $60,496 206 $44,729 206 $38,201 76 $25,171 755 $46,555
1992-93 283 $57,474 201 $42,739 219 $35,984 68 $23,931 771 $44,570
1991-92 288 $57,130 213 $42,141 239 $35,609 76 $23,690 816 $43,800
1990-91 286 $56,890 208 $42,404 226 $34,653 72 $24,383 792 $43,785
1989-90 288 $52,021 215 $38,890 220 $31,039 49 $23,112 772 $40,550
1988-89 285 $51,752 219 $38,762 194 $31,516 49 $22,635 747 $40,778
1987-88 307 $47,944 209 $36,034 181 $29,396 35 $21,100 732 $38,674
1986-87 269 $45,250 194 $33,881 191 $27,998 44 $19,671 698 $35,757
1985-86 266 $45,408 207 $33,946 182 $28,023 49 $18,960 704 $35,703
1984-85 247 $40,821 197 $30,874 191 $25,542 49 $17,540 684 $32,022
1983-84 246 $36,538 195 $27,642 182 $23,002 57 $16,093 680 $28,650

*Excludes College of Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31