The University of Alabama
Employment Summary by Job Group and Status: Fall 2011

Job Group Regular Temporary Total
Full-Time Part-Time Subtotal Full-Time Part-Time Subtotal Full-Time Part-Time Total
No. % No. % No. % No. % No. % No. % No. % No. % No.
Executive/Admin/Managerial 109 100.0     109 100.0             109 100.0     109
Faculty 1,167 70.3 16 1.0 1,183 71.3 50 3.0 427 25.7 477 28.7 1,217 73.3 443 26.7 1,660
Professional 1,566 86.8 29 1.6 1,595 88.4 3 0.2 206 11.4 209 11.6 1,569 87.0 235 13.0 1,804
Technical/Paraprofessional 235 73.7 19 6.0 254 79.6 3 0.9 62 19.4 65 20.4 238 74.6 81 25.4 319
Clerical/Secretarial 865 89.6 25 2.6 890 92.2 7 0.7 68 7.0 75 7.8 872 90.4 93 9.6 965
Skilled Crafts 184 96.8     184 96.8     6 3.2 6 3.2 184 96.8 6 3.2 190
Service/Maintenance 624 68.0 91 9.9 715 77.9 1 0.1 202 22.0 203 22.1 625 68.1 293 31.9 918
Total 4,750 79.6 180 3.0 4,930 82.6 64 1.1 971 16.3 1,035 17.4 4,814 80.7 1,151 19.3 5,965

Bar chart of status

Fall 2011