The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2018-19

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $54,407,379 $14,495,915 $5,756,614 $72,801 $74,732,709  
Instruction $6,311,104 $85,347 $263,713 $0 $6,660,164  
Public Service and Other $13,464,009 $31,918,850 $2,251,617 $1,361,795 $48,996,271  
Construction $1,001,308 $0 $0 $0 $1,001,308  
Scholarships/Fellowships $720,500 $168,750 $181,388 $0 $1,070,638  
Total $75,904,300 $46,668,862 $8,453,332 $1,434,596 $132,461,090  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Arts and Sciences $17,727,119 $1,758,522 $1,254,834 $10,875 $20,751,350  
Culverhouse College of Business $2,520,590 $2,099,313 $101,000 $0 $4,720,903  
Communication and Information Sciences $155,708 $0 $0 $0 $155,708  
Community Health Sciences $1,630,064 $500,000 $634,069 $0 $2,764,133  
Education $1,931,399 $94,852 $63,751 $0 $2,090,002  
Engineering $27,030,637 $9,777,649 $3,571,196 $61,926 $40,441,408  
Human Environmental Sciences $291,198 $0 $17,588 $0 $308,786  
Nursing $435,323 $0 $7,500 $0 $442,823  
Research and Economic Development $207,371 $57,304 $36,000 $0 $300,675  
Social Work $2,477,970 $208,274 $70,677 $0 $2,756,921  
Total $54,407,379 $14,495,914 $5,756,615 $72,801 $74,732,709  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Community Health Sciences $0 $78,350 $53,713 $0 $132,063  
Engineering $0 $6,997 $0 $0 $6,997  
The University of Alabama School of Law $0 $0 $200,000 $0 $200,000  
Nursing $467,559 $0 $0 $0 $467,559  
Social Work $5,843,545 $0 $10,000 $0 $5,853,545  
Total $6,311,104 $85,347 $263,713 $0 $6,660,164  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $579,850 $50,000 $0 $0 $629,850  
Arts and Sciences $2,672,627 $6,758,567 $677,770 $159,028 $10,267,992  
Culverhouse College of Business $2,278,225 $1,652,700 $695,547 $25,000 $4,651,472  
Communication and Information Sciences $0 $2,200 $155,953 $0 $158,153  
Community Affairs $0 $0 $50,000 $0 $50,000  
Community Health Sciences $52,631 $1,207,622 $0 $0 $1,260,253  
Continuing Studies $1,417,798 $5,396,500 $0 $0 $6,814,298  
Education $1,623,849 $7,107,767 $24,894 $464,203 $9,220,713  
Engineering $573,494 $168,750 $0 $0 $742,244  
Financial Affairs $1,001,308 $46,149 $0 $0 $1,047,457  
Honors College $0 $0 $2,000 $0 $2,000  
Human Environmental Sciences $127,251 $6,125,635 $452,459 $611,564 $7,316,909  
The University of Alabama School of Law $2,062,645 $0 $350,508 $102,000 $2,515,153  
University Libraries $324,774 $0 $0 $0 $324,774  
Nursing $1,738,529 $0 $0 $0 $1,738,529  
Research and Economic Development $20,000 $0 $0 $0 $20,000  
Social Work $15,000 $3,571,710 $0 $0 $3,586,710  
Student Affairs $712,836 $0 $0 $0 $712,836  
Student Life $0 $0 $8,874 $0 $8,874  
Total $15,200,817 $32,087,600 $2,418,005 $1,361,795 $51,068,217  

Source: Office for Sponsored Programs