The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2016-17

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $32,459,910 $9,994,255 $5,350,191 $0 $47,804,356  
Instruction $356,117 $4,842,999 $356,682 $0 $5,555,798  
Public Service and Other $8,199,027 $23,938,427 $657,408 $946,884 $33,741,746  
Construction $0 $4,000,000 $0 $0 $4,000,000  
Scholarships/Fellowships $2,377,857 $0 $1,500 $0 $2,379,357  
Total $43,392,911 $42,775,681 $6,365,781 $946,884 $93,481,257  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $527,920 $820,701 $836,736 $0 $2,185,357  
Arts and Sciences $11,102,364 $187,873 $1,477,765 $0 $12,768,002  
Culverhouse College of Business $233,883 $1,244,452 $143,575 $0 $1,621,910  
Communication and Information Sciences $0 $0 $20,000 $0 $20,000  
Community Health Sciences $478,516 $0 $20,000 $0 $498,516  
Education $698,940 $0 $312,214 $0 $1,011,154  
Engineering $17,189,287 $6,664,834 $2,357,618 $0 $26,211,739  
Human Environmental Sciences $35,000 $0 $0 $0 $35,000  
Nursing $490,319 $0 $70,576 $0 $560,895  
Research and Economic Development $408,132 $125,800 $110,000 $0 $643,932  
Social Work $1,295,549 $630,595 $0 $0 $1,926,144  
Total $32,459,910 $9,994,255 $5,350,191 $0 $47,804,356  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $0 $18,350 $356,682 $0 $375,032  
Arts and Sciences $0 $18,000 $0 $0 $18,000  
Education $0 $2,974,564 $0 $0 $2,974,564  
Engineering $7,500 $0 $0 $0 $7,500  
Nursing $348,617 $0 $0 $0 $348,617  
Social Work $0 $1,832,085 $0 $0 $1,832,085  
Total $356,117 $4,842,999 $356,682 $0 $5,555,798  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $571,823 $360,500 $20,922 $95,000 $1,048,245  
Arts and Sciences $381,030 $8,557,193 $72,942 $0 $9,011,165  
Culverhouse College of Business $137,650 $182,689 $452,575 $18,000 $790,914  
Communication and Information Sciences $100,999 $71,673 $0 $0 $172,672  
Community Health Sciences $0 $1,292,622 $5,000 $0 $1,297,622  
Continuing Studies $1,207,622 $3,985,842 $0 $0 $5,193,464  
Education $1,017,753 $133,935 $0 $310,070 $1,461,758  
Engineering $488,265 $34,958 $99,000 $0 $622,223  
Financial Affairs $0 $0 $0 $53,836 $53,836  
Human Environmental Sciences $55,000 $5,598,539 $0 $336,489 $5,990,028  
Law $1,545,246 $0 $0 $51,000 $1,596,246  
Research and Economic Development $2,188,139 $826,600 $0 $0 $3,014,739  
Social Work $300,000 $2,893,876 $0 $82,489 $3,276,365  
Student Affairs $205,500 $0 $6,969 $0 $212,469  
Total $8,199,027 $23,938,427 $657,408 $946,884 $33,741,746  

Source: Office for Sponsored Programs