The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2015-16

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $32,192,617 $14,283,178 $3,552,782 $0 $50,028,577  
Instruction $2,191,289 $2,874,784 $19,037 $0 $5,085,110  
Public Service and Other $7,361,588 $19,273,313 $953,906 $967,407 $28,556,214  
Construction $2,028,092 $4,000,000 $0 $0 $6,028,092  
Scholarships/Fellowships $1,097,328 $0 $0 $0 $1,097,328  
Total $44,870,914 $40,431,275 $4,525,725 $967,407 $90,795,321  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $786,401 $309,327 $804,732 $0 $1,900,460  
Arts and Sciences $11,027,165 $84,923 $945,578 $0 $12,057,666  
Commerce and Business Administration $717,861 $675,000 $219,445 $0 $1,612,306  
Communication and Information Sciences $12,229 $0 $7,500 $0 $19,729  
Community Health Sciences $882,761 $502,000 $0 $0 $1,384,761  
Education $576,367 $0 $103,354 $0 $679,721  
Engineering $17,281,263 $12,569,820 $1,291,670 $0 $31,142,753  
Human Environmental Sciences $39,989 $1,650 $81,000 $0 $122,639  
Nursing $26,180 $0 $44,693 $0 $70,873  
Research and Economic Development $106,250 $140,458 $38,000 $0 $284,708  
Social Work $736,151 $0 $16,810 $0 $752,961  
Total $32,192,617 $14,283,178 $3,552,782 $0 $50,028,577  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $0 $18,000 $0 $0 $18,000  
Arts and Sciences $142,888 $24,000 $19,037 $0 $185,925  
Community Health Sciences $0 $72,000 $0 $0 $72,000  
Education $342,511 $2,760,784 $0 $0 $3,103,295  
Engineering $12,774 $0 $0 $0 $12,774  
Social Work $1,693,116 $0 $0 $0 $1,693,116  
Total $2,191,289 $2,874,784 $19,037 $0 $5,085,110  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $2,285,593 $300,000 $86,392 $94,451 $2,766,436  
Arts and Sciences $72,802 $8,631,821 $110,672 $0 $8,815,295  
Commerce and Business Administration $125,750 $238,163 $510,120 $0 $874,033  
Communication and Information Sciences $0 $93,812 $155,684 $0 $249,496  
Community Health Sciences $0 $1,182,608 $20,000 $0 $1,202,608  
Continuing Studies $1,507,784 $3,792,574 $0 $0 $5,300,358  
Education $574,768 $515,745 $4,310 $691,339 $1,786,162  
Engineering $331,229 $0 $0 $0 $331,229  
Financial Affairs $0 $0 $0 $51,550 $51,550  
Human Environmental Sciences $265,129 $160,000 $55,923 $0 $481,052  
Law $0 $0 $0 $51,000 $51,000  
Research and Economic Development $2,071,989 $826,600 $0 $0 $2,898,589  
Social Work $0 $3,531,990 $0 $79,067 $3,611,057  
Student Affairs $126,544 $0 $10,805 $0 $137,349  
Total $7,235,044 $19,273,313 $953,906 $967,407 $28,556,214  

Source: Office for Sponsored Programs