The University of Alabama
Research and Other Sponsored Project Awards: Fiscal Year 2017-18

Sources of Total Grant and Contract Awards
Activity Type Federal State Private Local Total  
Research $45,169,601 $9,982,353 $5,881,842 $735,863 $61,769,659  
Instruction $2,738,388 $472,171 $120,500 $0 $3,331,059  
Public Service and Other $9,588,689 $21,252,550 $1,093,805 $860,509 $32,795,553  
Scholarships/Fellowships $1,198,066 $0 $45,000 $0 $1,243,066  
Total $58,694,744 $31,707,074 $7,141,147 $1,596,372 $99,139,337  
Research Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $150,000 $0 $12,000 $0 $162,000  
Arts and Sciences $14,529,744 $252,842 $1,455,781 $708,291 $16,946,658  
Culverhouse College of Business $272,515 $900,000 $251,668 $0 $1,424,183  
Communication and Information Sciences $192,907 $0 $0 $0 $192,907  
Community Health Sciences $477,292 $500,000 $89,505 $0 $1,066,797  
Education $1,093,212 $10,000 $788,887 $0 $1,892,099  
Engineering $24,999,811 $8,238,069 $2,421,879 $27,572 $35,687,331  
Human Environmental Sciences $424,951 $0 $16,550 $0 $441,501  
The University of Alabama School of Law $0 $0 $25,000 $0 $25,000  
Nursing $520,597 $0 $34,185 $0 $554,782  
Research and Economic Development $70,000 $81,442 $10,000 $0 $161,442  
Social Work $2,438,572 $0 $776,387 $0 $3,214,959  
Total $45,169,601 $9,982,353 $5,881,842 $735,863 $61,769,659  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Education $0 $415,174 $0 $0 $415,174  
Engineering $0 $6,997 $20,500 $0 $27,497  
The University of Alabama School of Law $0 $0 $100,000 $0 $100,000  
Nursing $797,096 $0 $0 $0 $797,096  
Social Work $1,941,292 $50,000 $0 $0 $1,991,292  
Total $2,738,388 $472,171 $120,500 $0 $3,331,059  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $581,776 $40,900 $21,340 $0 $644,016  
Arts and Sciences $129,840 $7,548,945 $386,091 $143,528 $8,208,404  
Culverhouse College of Business $2,553,062 $75,350 $619,552 $0 $3,247,964  
Communication and Information Sciences $10,875 $43,667 $44,064 $0 $98,606  
Community Health Sciences $0 $1,287,622 $5,000 $0 $1,292,622  
Continuing Studies $1,548,900 $5,425,500 $0 $0 $6,974,400  
Education $779,080 $2,742,773 $5,000 $457,436 $3,984,289  
Engineering $585,633 $0 $0 $39,071 $624,704  
Human Environmental Sciences $325,334 $63,862 $0 $169,474 $558,670  
The University of Alabama School of Law $2,120,622 $0 $0 $51,000 $2,171,622  
University Libraries $24,671 $0 $0 $0 $24,671  
Nursing $650,896 $0 $0 $0 $650,896  
Social Work $55,600 $4,023,931 $0 $0 $4,079,531  
Student Affairs $222,400 $0 $12,758 $0 $235,158  
Total $9,588,689 $21,252,550 $1,093,805 $860,509 $32,795,553  

Source: Office for Sponsored Programs