The University of Alabama
Research and Other Sponsored Project Expenditures: Fiscal Year 2012-13

Sources of Total Grant and Contract Expenditures
Activity Type Federal State Private Local Total  
Research $28,547,811 $6,211,080 $2,955,034 $519,500 $38,233,425  
Instruction $2,147,043 $3,353,598 $305,027 $92,176 $5,897,844  
Public Service and Other $8,426,715 $17,248,101 $544,265 $82,655 $26,301,736  
Construction $15,357,657 $237,499 $0 $0 $15,595,156  
Scholarships/Fellowships/Aid $729,503 $32,500 $50,199 $0 $812,202  
Total $55,208,729 $27,082,778 $3,854,525 $694,331 $86,840,363  
Research Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $252,285 $125,166 $686,009 $315,457 $1,378,917  
Arts and Sciences $11,334,797 $252,123 $914,806 $0 $12,501,726  
Commerce and Business Administration $74,492 $257,246 $62,142 $0 $393,880  
Communication and Information Sciences $0 $0 $0 $0 $0  
Community Affairs $0 $342 $0 $0 $342  
Community Health Sciences $201,845 $0 $33,152 $0 $234,997  
Continuing Studies $0 $0 $0 $0 $0  
Education $197,225 $92,090 $0 $0 $289,315  
Engineering $15,795,552 $5,251,020 $1,152,556 $204,043 $22,403,171  
Financial Affairs $0 $0 $0 $0 $0  
Human Environmental Sciences $46,817 $86,671 $27,570 $0 $161,058  
Medical School $0 $0 $0 $0 $0  
Nursing $234,982 $0 $10,754 $0 $245,736  
Social Work $66,305 $0 $68,045 $0 $134,350  
VP Research $343,511 $146,422 $0 $0 $489,933  
Total $28,547,811 $6,211,080 $2,955,034 $519,500 $38,233,425  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $291,600 $0 $0 $0 $291,600  
Arts and Sciences $104,437 $24,000 $290,790 $0 $419,227  
Communication and Information Sciences $36,581 $0 $0 $0 $36,581  
Community Health Sciences $15,250 $0 $0 $0 $15,250  
Continuing Studies $687,798 $0 $0 $0 $687,798  
Education $16,175 $3,328,153 $2,154 $92,176 $3,438,658  
Engineering $98,096 $0 $12,083 $0 $110,179  
Human Environmental Sciences $1,229 $0 $0 $0 $1,229  
Law $0 $0 $0 $0 $0  
Medical School $0 $0 $0 $0 $0  
Nursing $129,655 $0 $0 $0 $129,655  
Social Work $766,222 $1,445 $0 $0 $767,667  
University Libraries $0 $0 $0 $0 $0  
Total $2,147,043 $3,353,598 $305,027 $92,176 $5,897,844  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $3,916,812 $127,883 $27,401 $0 $4,072,096  
Arts and Sciences $438,538 $6,046,899 $33,074 $124 $6,518,635  
Commerce and Business Administration $329,393 $630,133 $116,167 $2,500 $1,078,193  
Communication and Information Sciences $325,073 $86,117 $277,600 $0 $688,790  
Community Affairs $0 $220 $0 $0 $220  
Community Health Sciences $388,542 $755,262 $(141) $0 $1,143,663  
Education $361,106 $112,837 $6,118 $0 $480,061  
Engineering $325,495 $11,345 $50,663 $0 $387,503  
Financial Affairs $10,309 $0 $0 $0 $10,309  
Graduate School $2 $0 $130 $0 $132  
Human Environmental Sciences $888,568 $308,803 $8,765 $80,049 $1,286,185  
Law $27,382 $59,095 $28,183 $(18) $114,642  
Medical School $0 $0 $0 $0 $0  
Nursing $0 $0 $(3,695) $0 $(3,695)  
Social Work $0 $3,753,018 $0 $0 $3,753,018  
Student Affairs $96,921 $0 $0 $0 $96,921  
University Libraries $0 $0 $0 $0 $0  
VP Research $45,387 $0 $0 $0 $45,387  
Total $8,426,715 $17,248,101 $544,265 $82,655 $26,301,736  

Source: Office for Sponsored Programs