The University of Alabama
Research and Other Sponsored Project Expenditures: Fiscal Year 2014-15

Sources of Total Grant and Contract Expenditures
Activity Type Federal State Private Local Total  
Research $28,929,026 $6,709,927 $3,590,051 $124,233 $39,353,237  
Instruction $3,541,571 $3,403,489 $226,347 $78,540 $7,249,947  
Public Service and Other $7,772,574 $16,945,938 $1,225,120 $1,686,898 $27,630,530  
Construction $785,391 $0 $0 $0 $785,391  
Scholarships/Fellowships $1,094,373 $(8,000) $33,065 $0 $1,119,438  
Total $42,122,935 $27,051,354 $5,074,583 $1,889,671 $76,138,543  
Research Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $531,708 $4,733 $885,033 $73,106 $1,494,580  
Arts and Sciences $10,886,577 $8,133 $1,052,956 $0 $11,947,666  
Commerce and Business Administration $267,195 $74,535 $443,245 $0 $784,975  
Communication and Information Sciences $63,143 $0 $0 $0 $63,143  
Community Affairs $0 $0 $6,162 $0 $6,162  
Community Health Sciences $425,627 $9,890 $5,602 $0 $441,119  
Continuing Studies $0 $0 $0 $0 $0  
Education $289,975 $0 $25,677 $0 $315,652  
Engineering $15,676,463 $6,473,535 $1,065,215 $51,127 $23,266,340  
Financial Affairs $0 $0 $0 $0 $0  
Human Environmental Sciences $34,887 $30,000 $718 $0 $65,605  
Law $0 $0 $0 $0 $0  
Nursing $299,529 $0 $5,000 $0 $304,529  
Social Work $286,396 $85,670 $44,022 $0 $416,088  
Student Affairs $0 $0 $0 $0 $0  
VP Research $111,806 $23,431 $54,943 $0 $190,180  
Total $28,929,026 $6,709,927 $3,590,051 $124,233 $39,353,237  
Instruction Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $292,239 $15,646 $0 $0 $307,885  
Arts and Sciences $94,783 $0 $198,158 $0 $292,941  
Commerce and Business Administration $0 $0 $0 $0 $0  
Communication and Information Sciences $89,905 $0 $0 $0 $89,905  
Community Health Sciences $1,459 $76,555 $0 $0 $78,014  
Continuing Studies $0 $0 $0 $0 $0  
Division Federal State Private Local Total  
Education $38,638 $3,250,982 $0 $0 $3,289,620  
Engineering $326,568 $0 $18,189 $0 $344,757  
Human Environmental Sciences $0 $0 $0 $0 $0  
Law $0 $0 $0 $0 $0  
Nursing $305,988 $0 $0 $0 $305,988  
Social Work $2,391,991 $60,306 $0 $78,540 $2,530,837  
University Libraries $0 $0 $0 $0 $0  
Total $3,541,571 $3,403,489 $226,347 $78,540 $7,239,947  
Public Service and Other Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $2,020,892 $10,829 $173,957 $46,686 $2,252,364  
Arts and Sciences $639,543 $6,560,199 $41,484 $1,183,843 $8,425,069  
Commerce and Business Administration $204,348 $518,345 $704,723 $0 $1,427,416  
Communication and Information Sciences $0 $69,552 $169,946 $0 $239,498  
Community Affairs $0 $0 $0 $0 $0  
Community Health Sciences $0 $0 $0 $0 $0  
Education $575,261 $157,256 $6,114 $69,943 $808,574  
Engineering $314,841 $0 $22,221 $0 $337,062  
Financial Affairs $0 $0 $0 $85,024 $85,024  
Graduate School $0 $0 $0 $0 $0  
Human Environmental Sciences $554,374 $1,068,315 $0 $301,402 $1,924,091  
Law $0 $49,841 $67,721 $0 $117,562  
Medical School $131,014 $837,069 $0 $0 $968,083  
Nursing $0 $0 $0 $0 $0  
Social Work $11,311 $3,544,372 $0 $0 $3,555,683  
Student Affairs $116,510 $0 $11,584 $0 $128,094  
University Libraries $0 $0 $0 $0 $0  
VP Research $1,983,202 $175,111 $27,370 $0 $2,185,683  
Total $7,772,574 $16,945,938 $1,225,120 $1,686,898 $27,630,530  

Source: Office for Sponsored Programs