The University of Alabama
Research and Other Sponsored Project Expenditures: Fiscal Year 2015-16

Sources of Total Grant and Contract Expenditures
Activity Type Federal State Private Local Total  
Research $28,424,226 $8,890,720 $3,805,397 $3,930 $41,124,273  
Instruction $1,968,704 $3,375,883 $2,288 $143,290 $5,490,165  
Public Service and Other $8,332,311 $18,144,181 $1,209,443 $602,125 $28,288,060  
Construction $0 $4,000,000 $0 $0 $4,000,000  
Scholarships/Fellowships $977,325 $0 $31,779 $0 $1,009,104  
Total $39,702,566 $34,410,784 $5,048,907 $749,345 $79,911,602  
Research Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $837,794 $128,525 $904,176 $0 $1,870,495  
Arts and Sciences $10,579,926 $73,761 $1,402,002 $0 $12,055,689  
Commerce and Business Administration $490,001 $552,793 $340,916 $0 $1,383,710  
Communication and Information Sciences $61,523 $1,486 $0 $0 $63,009  
Community Affairs $9,572 $0 $0 $0 $9,572  
Community Health Sciences $447,279 $82,962 $0 $0 $530,241  
Education $395,840 $(124) $34,516 $0 $430,232  
Engineering $15,030,414 $7,937,175 $995,208 $3,930 $23,966,727  
Human Environmental Sciences $2,104 $0 $56,001 $0 $58,105  
Nursing $28,215 $0 $5,807 $0 $34,022  
Social Work $412,505 $21 $11,841 $0 $424,367  
VP Research $112,460 $114,121 $54,930 $0 $281,511  
Total $28,424,226 $8,890,720 $3,805,397 $3,930 $41,124,273  
Instruction Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $0 $20,171 $0 $0 $20,171  
Arts and Sciences $282,978 $0 $198 $0 $283,176  
Communication and Information Sciences $67,561 $911 $0 $0 $68,472  
Community Health Sciences $0 $62,175 $0 $0 $62,175  
Division Federal State Private Local Total  
Education $93,065 $3,085,531 $0 $62,455 $3,241,051  
Engineering $240,183 $0 $2,090 $0 $242,273  
Nursing $372,201 $0 $0 $0 $372,201  
Social Work $912,716 $207,095 $0 $80,835 $1,200,646  
Total $1,968,704 $3,375,883 $2,288 $143,290 $5,490,165  
Public Service and Other Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $2,113,518 $215,909 $67,297 $67,445 $2,464,169  
Arts and Sciences $762,488 $6,892,684 $118,328 $4,369 $7,777,869  
Commerce and Business Administration $202,708 $400,268 $777,102 $0 $1,380,078  
Communication and Information Sciences $0 $83,580 $155,684 $0 $239,264  
Community Health Sciences $55,283 $1,051,634 $10,713 $0 $1,117,630  
Education $934,812 $349,480 $13,945 $161,214 $1,459,451  
Engineering $411,404 $0 $19,024 $0 $430,428  
Financial Affairs $0 $0 $6,007 $50,101 $56,108  
Human Environmental Sciences $695,758 $1,678,459 $36,894 $318,996 $2,730,107  
Law $0 $49,926 $0 $0 $49,926  
Social Work $16,462 $3,502,597 $0 $0 $3,519,059  
Student Affairs $114,869 $0 $4,449 $0 $119,318  
VP Research $1,854,855 $63,050 $0 $0 $1,917,905  
Total $8,332,311 $18,144,181 $1,209,443 $602,125 $28,288,060  

Source: Office for Sponsored Programs