The University of Alabama |
Fall Credit Hour Production* by College/School and Location |
Fall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||
University Total | Main Campus | 457,225 | 465,287 | 505,653 | 490,046 | 479,696 | 464,175 | 446,875 | 429,113 | 402,043 | 381,299 |
Cooperative Education | 2,820 | 3,489 | 3,201 | 2,997 | 2,631 | 2,580 | 2,115 | 1,776 | 1,467 | 1,326 | |
Gadsden Center | 115 | 182 | 285 | 773 | 886 | 917 | 1,010 | 1,005 | 1,191 | 1,439 | |
Off-Campus | 7,934 | 7,707 | 241 | 279 | 201 | 396 | 139 | 227 | 234 | 149 | |
Online (not Main Campus) | 32,614 | 30,673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 500,708 | 507,337 | 509,380 | 494,094 | 483,414 | 468,067 | 450,139 | 432,121 | 404,935 | 384,213 | |
Arts & Sciences | Main Campus | 224,835 | 229,440 | 240,696 | 235,642 | 229,509 | 224,863 | 221,175 | 211,853 | 200,065 | 189,787 |
Cooperative Education | 24 | 33 | 48 | 24 | 12 | 0 | 0 | 24 | 24 | 9 | |
Gadsden Center | 0 | 15 | 39 | 57 | 78 | 84 | 96 | 87 | 72 | 51 | |
Off-Campus | 843 | 805 | 26 | 15 | 21 | 3 | 16 | 11 | 0 | 5 | |
Online (not Main Campus) | 6,731 | 5,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 232,433 | 235,658 | 240,809 | 235,738 | 229,620 | 224,950 | 221,287 | 211,975 | 200,161 | 189,852 | |
Culverhouse College of Business | Main Campus | 77,842 | 75,297 | 77,832 | 74,713 | 72,860 | 69,956 | 63,927 | 60,001 | 56,249 | 54,094 |
Cooperative Education | 264 | 276 | 156 | 192 | 201 | 216 | 204 | 165 | 144 | 144 | |
Off-Campus | 848 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 3,519 | 3,297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 82,473 | 79,735 | 77,988 | 74,905 | 73,061 | 70,172 | 64,131 | 60,166 | 56,393 | 54,238 | |
Communication & Information Sciences | Main Campus | 27,457 | 26,820 | 27,208 | 24,934 | 24,995 | 23,804 | 22,359 | 21,966 | 20,704 | 19,244 |
Cooperative Education | 12 | 12 | 24 | 12 | 12 | 21 | 21 | 45 | 36 | 21 | |
Gadsden Center | 0 | 42 | 45 | 39 | 45 | 6 | 69 | 39 | 48 | 90 | |
Off-Campus | 119 | 170 | 3 | 0 | 27 | 18 | 24 | 21 | 69 | 0 | |
Online (not Main Campus) | 1,696 | 1,719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29,284 | 28,763 | 27,280 | 24,985 | 25,079 | 23,849 | 22,473 | 22,071 | 20,857 | 19,355 | |
Community Health Sciences | Main Campus | 277 | 200 | 1,534 | 1,489 | 1,440 | 2,009 | 1,857 | 1,875 | 1,936 | 1,975 |
Off-Campus | 1,002 | 1,203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 324 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1,603 | 1,610 | 1,534 | 1,489 | 1,440 | 2,009 | 1,857 | 1,875 | 1,936 | 1,975 | |
Continuing Studies | Main Campus | 0 | 0 | 156 | 122 | 128 | 0 | 0 | 0 | 0 | 0 |
Online (not Main Campus) | 136 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Education | Main Campus | 17,987 | 19,052 | 23,014 | 22,587 | 23,137 | 22,884 | 22,106 | 22,529 | 23,142 | 22,557 |
Cooperative Education | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | |
Gadsden Center | 115 | 125 | 176 | 657 | 763 | 827 | 845 | 879 | 956 | 1,037 | |
Off-Campus | 2,536 | 1,873 | 122 | 240 | 153 | 361 | 99 | 195 | 165 | 144 | |
Online (not Main Campus) | 1,668 | 1,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22,306 | 22,567 | 23,312 | 23,483 | 24,053 | 24,083 | 23,061 | 23,602 | 24,263 | 23,738 | |
Engineering | Main Campus | 57,989 | 59,796 | 62,061 | 59,129 | 56,698 | 51,787 | 48,291 | 44,169 | 38,968 | 36,044 |
Cooperative Education | 2,520 | 3,168 | 2,973 | 2,769 | 2,406 | 2,331 | 1,866 | 1,530 | 1,251 | 1,140 | |
Gadsden Center | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off-Campus | 26 | 31 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 2,678 | 2,157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 63,213 | 65,152 | 65,065 | 61,924 | 59,104 | 54,132 | 50,157 | 45,699 | 40,219 | 37,184 | |
Graduate School | Main Campus | 69 | 66 | 70 | 71 | 101 | 85 | 76 | 54 | 78 | 51 |
Human Environmental Sciences | Main Campus | 27,781 | 30,626 | 39,322 | 38,851 | 38,707 | 38,831 | 37,146 | 35,920 | 32,412 | 31,446 |
Cooperative Education | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | |
Off-Campus | 783 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 8,301 | 8,284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36,865 | 39,608 | 39,322 | 38,851 | 38,707 | 38,831 | 37,158 | 35,932 | 32,424 | 31,458 | |
The University of Alabama School of Law | Main Campus | 5,878 | 5,864 | 6,282 | 6,448 | 6,897 | 6,900 | 7,499 | 7,747 | 8,003 | 8,413 |
Off-Campus | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 226 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6,116 | 6,161 | 6,282 | 6,448 | 6,897 | 6,900 | 7,499 | 7,747 | 8,003 | 8,413 | |
Capstone College of Nursing | Main Campus | 7,172 | 6,594 | 11,044 | 10,821 | 10,033 | 8,587 | 8,784 | 8,670 | 7,933 | 7,312 |
Online (not Main Campus) | 4,182 | 4,732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 11,354 | 11,326 | 11,044 | 10,821 | 10,033 | 8,587 | 8,784 | 8,670 | 7,933 | 7,312 | |
Social Work | Main Campus | 3,683 | 4,221 | 7,245 | 6,739 | 7,016 | 6,791 | 6,766 | 6,936 | 6,663 | 5,232 |
Gadsden Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 261 | |
Off-Campus | 1,034 | 1,018 | 84 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Online (not Main Campus) | 3,153 | 3,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7,869 | 8,240 | 7,329 | 6,757 | 7,016 | 6,791 | 6,766 | 6,936 | 6,778 | 5,493 | |
Honors College | Main Campus | 5,079 | 6,068 | 7,976 | 7,569 | 7,222 | 6,638 | 5,693 | 6,047 | 4,939 | 4,308 |
Off-Campus | 732 | 1,023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5,811 | 7,091 | 7,976 | 7,569 | 7,222 | 6,638 | 5,693 | 6,047 | 4,939 | 4,308 | |
Other | Main Campus | 1,177 | 1,244 | 1,215 | 932 | 955 | 1,041 | 1,197 | 1,349 | 953 | 838 |
*Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college. |