The University of Alabama
First-time, Full-time Undergraduate Cohort Retention Rates

  2021 2020 2019
Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention
By RACE/ETHNICITY                  
Hispanic or Latino 458 83.6%   337 83.7% 73.9% 342 81.9% 77.8%
American Indian or Alaska Native 28 64.3%   10 80.0% 70.0% 24 79.2% 75.0%
Asian 104 92.3%   98 88.8% 86.7% 94 88.3% 79.8%
Black or African American 788 78.0%   585 82.6% 72.7% 647 82.4% 73.9%
Native Hawaiian or Other Pacific Islander 8 100.0%   5 60.0% 40.0% 3 66.7% 66.7%
White 5,775 88.3%   5,139 89.9% 84.1% 5,247 88.5% 83.6%
Two or more races 275 80.0%   235 85.1% 77.9% 267 82.0% 73.0%
Race/Ethnicity unknown 60 88.3%   25 84.0% 84.0% 28 92.9% 78.6%
US Nonresident 44 95.5%   32 68.8% 56.3% 82 81.7% 69.5%
By SEX                  
Male 3,206 86.0%   2,728 87.4% 80.6% 2,879 86.8% 81.0%
Female 4,334 87.2%   3,738 89.3% 83.3% 3,855 87.6% 82.2%
By RESIDENCY                  
Resident for Tuition 2,956 85.1%   2,742 87.4% 80.7% 2,617 89.1% 83.1%
Non-Resident for Tuition 4,584 87.7%   3,724 89.4% 83.2% 4,117 86.0% 80.8%
Total 7,540 86.7%   6,466 88.5% 82.2% 6,734 87.2% 81.7%

  2018 2017 2016
Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention Cohort HC 2nd Year Retention 3rd Year Retention
By RACE/ETHNICITY                  
Hispanic or Latino 375 77.1% 70.4% 390 80.8% 73.1% 401 82.3% 75.1%
American Indian or Alaska Native 29 86.2% 79.3% 27 85.2% 77.8% 24 75.0% 66.7%
Asian 82 93.9% 87.8% 87 85.1% 72.4% 89 87.6% 78.7%
Black or African American 539 84.2% 78.7% 552 85.1% 78.2% 602 83.9% 76.4%
Native Hawaiian or Other Pacific Islander 6 100.0% 50.0% 6 83.3% 83.3% 7 85.7% 71.4%
White 5,194 87.9% 81.6% 5,945 88.7% 81.9% 6,072 87.9% 80.9%
Two or more races 248 81.5% 73.8% 295 87.1% 78.6% 262 83.2% 74.0%
Race/Ethnicity unknown 34 85.3% 85.3% 38 86.8% 81.6% 25 80.0% 72.0%
US Nonresident 125 92.0% 83.2% 45 91.1% 80.0% 59 91.5% 79.7%
By SEX                  
Male 2,889 85.9% 79.2% 3,157 87.1% 79.3% 3,246 87.7% 80.2%
Female 3,743 87.7% 81.6% 4,228 88.5% 82.1% 4,295 86.6% 79.7%
By RESIDENCY                  
Resident for Tuition 2,380 89.7% 85.1% 2,594 90.4% 83.7% 2,540 88.7% 82.5%
Non-Resident for Tuition 4,252 85.3% 78.0% 4,791 86.5% 79.4% 5,001 86.3% 78.6%
Total 6,632 86.9% 80.6% 7,385 87.9% 80.9% 7,541 87.1% 79.9%