The University of Alabama
Honors College First-Time Undergraduates - College/School

  2022 2021 2020 2019 2018
Total New Honors College Students 1,918 2,053 1,795 1,817 1,699
Capstone College of Nursing 72 70 62 72 71
College of Arts & Sciences 661 743 627 658 615
College of Communication & Information Sciences 76 86 75 69 57
College of Education 76 66 50 49 32
College of Engineering 615 624 620 616 619
College of Human Environmental Sciences 36 57 54 43 38
Culverhouse College of Business 374 399 299 307 263
School of Social Work 8 8 8 3 4

Honors College First-Time Undergraduates - Test Scores

  2022 2021 2020 2019 2018
University Honors Program Mean ACT 31.4 31.3 32.1 32.2 32.4
Randall Research Scholars Program* Mean ACT 34.4 34.8 34.7 34.4 34.7
University Fellows Experience Mean ACT 32.7 32.9 33.9 33.3 33.8
University Honors Program Mean SAT 1401 1388 1402 1421 1427
Randall Research Scholars Program* Mean SAT 1521 1514 1522 1488 1487
University Fellows Experience Mean SAT 1437 1435 1507 1498 1473
University Honors Program Mean GPA 4.3 4.2 4.2 4.2 4.2
Randall Research Scholars Program* Mean GPA 4.4 4.3 4.4 4.4 4.4
University Fellows Experience Mean GPA 4.4 4.3 4.4 4.4 4.2

Honors College First-Time Undergraduates - Scholarships

  2022 2021 2020 2019 2018
Academic Elite 7 8 5 5 7
Capstone Scholars 26 35 12 10 4
Collegiate Scholars 45 57 55 41 77
Crimson Scholars 0 4 6 9 9
Foundation of Excellence 76 91 80 52 3
National Merit Finalists 308 272 207 249 181
Presidential Scholars** 886 848 1,059 1,080 896
UA Scholars 281 295 284 315 467

* Randall Research Scholars Program was formerly the Computer-Based Honors Program
** Presidential Scholars also includes Presidential Diversity and Presidential Elite.