The University of Alabama
Residence Hall Occupancy: Fall 2010 to 2015

  Fall 2015 Fall 2014 Fall 2013 Fall 2012 Fall 2011 Fall 2010
Student Category Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column
Total 8,340 100.0 8,168 100.0 7,667 100.0 7,696 100.0 7,369 100.0 7,490 100.7
Males 3,600 43.2 3,643 44.6 3,470 45.3 3,481 45.2 3,371 45.7 3,450 46.1
Females 4,740 56.8 4,525 55.4 4,197 54.7 4,215 54.8 3,998 54.3 4,040 53.9
Freshmen 6,511 78.1 6,262 76.7 5,825 76.0 5,851 76.0 5,327 72.3 5,172 69.1
Sophomores 1,070 12.8 1,023 12.5 1,030 13.4 1,020 13.3 1,297 17.6 1,412 18.9
Juniors 327 3.9 436 5.3 428 5.6 440 5.7 403 5.5 457 6.1
Seniors 396 4.7 410 5.0 347 4.5 348 4.5 303 4.1 384 5.1
Graduate Students 36 0.4 37 0.5 37 0.5 37 0.5 39 0.5 117 1.6
Others 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0

Year Occupant Count Available Space % Occupants Undergraduates
in Student Housing
Local On-campus
Undergraduates
% Living in
Student Housing
Fall 2015 8,340 8,728 95.5 8,304 26,459 26.0
Fall 2014 8,168 8,698 94.0 8,131 30,754 26.4
Fall 2013 7,667 7,964 96.3 7,667 29,443 26.0
Fall 2012 7,696 8,050 95.6 7,659 28,026 27.3
Fall 2011 7,369 7,733 95.3 7,330 24,933 29.4
Fall 2010 7,490 7,847 95.5 7,425 23,725 31.3

Source: Housing and Residential Communities