The University of Alabama
Residence Hall Occupancy: Fall 2013 to 2018

  Fall 2018 Fall 2017 Fall 2016 Fall 2015 Fall 2014 Fall 2013
Student Category Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column Occupant Count % of Column
Total 7,325 100.0 7,899 100.0 8,266 100.0 8,340 100.0 8,168 100.0 7,667 100.0
Males 3,201 43.7 4,498 56.9 4,686 56.7 3,600 43.2 3,643 44.6 3,470 45.3
Females 4,124 56.3 3,401 43.1 3,580 43.3 4,740 56.8 4,525 55.4 4,197 54.7
Freshmen 5,864 80.1 6,562 83.1 6,775 82.0 6,511 78.1 6,262 76.7 5,825 76.0
Sophomores 948 12.9 838 10.6 960 11.6 1,070 12.8 1,023 12.5 1,030 13.4
Juniors 271 3.7 213 2.7 270 3.3 327 3.9 436 5.3 428 5.6
Seniors 201 2.7 165 2.1 201 2.4 396 4.7 410 5.0 347 4.5
Graduate Students 41 0.6 27 0.3 35 0.4 36 0.4 37 0.5 37 0.5
Others 0 0.0 94 1.2 25 0.3 0 0.0 0 0.0 0 0.0

Year Occupant Count Available Space % Occupants Undergraduates
in Student Housing
Local On-campus
Undergraduates
% Living in
Student Housing
Fall 2018 7,325 8,262 88.7 7,284 29,908 24.4
Fall 2017 7,899 8,455 93.4 7,872 29,923 26.3
Fall 2016 8,266 8,619 96.0 8,231 29,220 28.2
Fall 2015 8,340 8,711 96.0 8,231 28,689 28.7
Fall 2014 8,168 8,698 94.0 8,131 27,737 29.3
Fall 2013 7,667 7,964 96.3 7,667 26,548 28.9

Source: Housing and Residential Communities