The University of Alabama
Tuition and Required Fees: 2019-20

Level Hours In-State Out-of-State
Undergraduate 1 $545 $1,330
2 $1,090 $2,660
3 $1,635 $3,990
4 $2,180 $5,320
5 $2,725 $6,650
6 $3,270 $7,980
7 $3,815 $9,310
8 $4,360 $10,640
9 $4,905 $11,970
10 $5,450 $13,300
11 $5,995 $14,630
12 to 16 $5,390 $15,125
Over 16 Add $440 per Credit Hour Add $1,330 per Credit Hour
Graduate 1 $615 $1,550
2 $1,230 $3,100
3 $1,845 $4,650
4 $2,460 $6,200
5 $3,075 $7,750
6 $3,690 $9,300
7 $4,305 $10,850
8 $4,920 $12,400
9 to 15 $5,390 $15,125
Over 15 Hours Add $470 per Credit Hour Add $1,550 per Credit Hour
Law 1 $1,100 $2,060
2 $2,200 $4,120
3 $3,300 $6,180
4 $4,400 $8,240
5 $5,500 $10,300
6 $6,600 $12,360
7 $7,700 $14,420
8 $8,800 $16,480
9 $9,900 $18,450
10 to 16 $11,805 $21,530
Over 16 Add $855 per Credit Hour Add $1,515 per Credit Hour

* The rates for 1-4 hour enrollments�do not include�activity, recreation, athletic privileges, nor health services.
 
Source: https://studentaccounts.ua.edu/tuition-rates/#undergrad