The University of Alabama
Annual Enrollment by Location and Year

  University Total Main Campus Gadsden Center Other*
Fall Spring Summer Fall Spring Summer Fall Spring Summer Fall Spring Summer
2021-22 38,320 35,878   31,994 29,495   12 10   6,314 6,373  
2020-21 37,842 35,468 12,027 31,934 29,455 6,993 19 18 6 5,889 5,995 5,028
2019-20 38,103 35,692 12,981 32,895 30,424 8,442 32 26 5 5,176 5,242 4,534
2018-19 38,392 36,112 13,016 33,300 31,060 8,227 51 43 10 5,041 5,009 4,779
2017-18 38,563 36,154 12,764 38,493 36,081 12,290 39 34 10 31 39 464
2016-17 37,665 35,633 12,846 37,517 35,506 12,778 108 86 29 40 41 39
2015-16 37,100 35,051 12,871 36,953 34,888 12,756 126 112 47 21 51 68
2014-15 36,155 34,127 13,429 35,954 33,934 13,281 149 152 101 52 41 47
2013-14 34,852 33,174 13,210 34,678 32,999 13,036 164 131 103 10 44 71
2012-13 33,602 32,046 12,917 33,382 31,827 12,746 163 137 101 57 82 70

*Includes Distance Online Students, which are not available prior to 2018.