The University of Alabama
Students by Level and Classification

  Fall
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
University Total 38,645 38,320 37,842 38,103 38,392 38,563 37,665 37,100 36,155 34,852
Special Undergraduate 1,050 898 1,014 838 776 835 795 868 765 604
Freshman 9,966 8,965 7,886 8,282 8,402 9,291 9,451 9,175 8,857 8,669
Sophomore 6,656 6,548 6,583 6,720 7,301 7,311 6,853 6,720 6,665 6,550
Junior 6,661 6,692 6,826 7,451 7,408 7,059 6,979 6,862 6,711 6,236
Senior 7,784 8,132 8,856 8,961 8,613 8,309 7,969 7,845 7,265 6,883
Post-Graduate 293 388 459 488 453 417 411 404 387 380
Irregular Post-Graduate 48 65 48 58 77 83 106 86 104 121
Total Undergraduate 32,458 31,688 31,672 32,798 33,030 33,305 32,564 31,960 30,754 29,443
Law 432 415 379 381 381 406 410 430 425 463
Medical 68 65 61 54 65 65 62 61 105 95
Total Professional 500 480 440 435 446 471 472 491 530 558
Non-Degree Graduate 87 114 123 108 119 113 123 128 109 107
Masters 3,577 4,059 3,777 3,056 3,120 3,015 2,826 2,884 3,003 2,976
Educational Specialist 146 144 109 65 60 51 74 88 95 94
Doctoral 1,877 1,835 1,721 1,641 1,617 1,608 1,606 1,549 1,664 1,674
Total Graduate 5,687 6,152 5,730 4,870 4,916 4,787 4,629 4,649 4,871 4,851

Bar chart of STYEAR