Higher Education Act Required Information
- Student Population Information
- First-Time, Full-Time Freshman Cohort Six-Year Graduation Rates
- First-Time, Full-Time Freshman Cohort Transfer-Out Rates
- First-Time Freshman Cohort Second Year Retention
- Instructional Facilities
- Faculty
- Graduate Degrees Awarded Population Information
- Graduate Student Population Information
- Types of Graduate and Professional Education in which UA Graduates Enrolled
Student Population Information
The University of Alabama |
Office of Institutional Research and Assessment |
Higher Education Act Student Population Information |
Fall 2020 |
Full-Time | Part-Time | Total | ||||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
Total | 31,533 | 100.0 | 6,307 | 100.0 | 37,840 | 100.0 |
by SEX | 17,634 | 55.9 | 4,065 | 64.5 | 21,699 | 57.3 |
Female | ||||||
Male | 13,899 | 44.1 | 2,242 | 35.5 | 16,141 | 42.7 |
by RACE/ETHNICITY | 1,507 | 4.8 | 363 | 5.8 | 1,870 | 4.9 |
Hispanic/Latino | ||||||
American Indian or Alaska Native | 106 | 0.3 | 21 | 0.3 | 127 | 0.3 |
Asian | 425 | 1.3 | 119 | 1.9 | 544 | 1.4 |
Black or African American | 3,150 | 10.0 | 994 | 15.8 | 4,144 | 11.0 |
Native Hawaiian or Other Pacific Islander | 24 | 0.1 | 7 | 0.1 | 31 | 0.1 |
White | 23,970 | 76.0 | 4,445 | 70.5 | 28,415 | 75.1 |
Two or more races | 1,124 | 3.6 | 162 | 2.6 | 1,286 | 3.4 |
Race and ethnicity unknown | 158 | 0.5 | 89 | 1.4 | 247 | 0.7 |
International | 1,069 | 3.4 | 107 | 1.7 | 1,176 | 3.1 |
by FINANCIAL AID | 4,886 | 15.5 | 524 | 8.3 | 5,410 | 14.3 |
PELL Grant* | ||||||
No PELL Grant | 26,647 | 84.5 | 5,783 | 91.7 | 32,430 | 85.7 |
Enrollments reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report. |
* Pell grant recipients as of 22JUN2021 |