Higher Education Act Required Information
- Student Population Information
- First-Time, Full-Time Freshman Cohort Six-Year Graduation Rates
- First-Time, Full-Time Freshman Cohort Transfer-Out Rates
- First-Time Freshman Cohort Second Year Retention
- Instructional Facilities
- Faculty
- Graduate Degrees Awarded Population Information
- Graduate Student Population Information
- Types of Graduate and Professional Education in which UA Graduates Enrolled
First-Time, Full-Time Freshman Cohort Transfer-Out Rates
Fall 2003 to Fall 2006
Fall 2004 to Fall 2007
Fall 2005 to Fall 2008
Fall 2006 to Fall 2009
Fall 2007 to Fall 2010
Fall 2008 to Fall 2011
Fall 2009 to Fall 2012
Fall 2010 to Fall 2013
Fall 2011 to Fall 2014
The University of Alabama |
Office of Institutional Research and Assessment |
First-Time, Full-Time Undergraduate Cohort Transfer-Out Rates |
Fall 2011 to Fall 2014 |
First-Time, Full-Time Undergraduate Cohorts | |||||
---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | Average | |
Total | 21% | 19% | 20% | 20% | 20% |
by SEX | |||||
Female | 22% | 19% | 20% | 20% | 20% |
Male | 21% | 18% | 19% | 20% | 20% |
by RACE/ETHNICITY | |||||
Hispanic/Latino | 34% | 27% | 25% | 24% | 27% |
American Indian or Alaska Native | 28% | 7% | 17% | 38% | 23% |
Asian | 29% | 17% | 19% | 20% | 21% |
Black or African American | 25% | 23% | 26% | 22% | 24% |
Native Hawaiian or Other Pacific Islander | 25% | 25% | 33% | 0% | 23% |
White | 21% | 18% | 19% | 19% | 19% |
Two or more races | 25% | 22% | 17% | 23% | 22% |
Race and ethnicity unknown | 0% | 15% | 0% | 8% | |
International | 9% | 2% | 2% | 2% | 4% |
Output from n:\sas\HEAct\HEAct Grad Retentn rate.sas produced by A. Xing on 22JUN2021 |