| The University of Alabama |
| Higher Education Act Graduate Student Population Information |
| Fall 2025 |
| Full-Time | Part-Time | Total | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Total | 4,080 | 100.0 | 2,658 | 100.0 | 6,738 | 100.0 |
| by SEX | 2,381 | 58.4 | 1,856 | 69.8 | 4,237 | 62.9 |
| Female | ||||||
| Male | 1,699 | 41.6 | 802 | 30.2 | 2,501 | 37.1 |
| by RACE/ETHNICITY | 196 | 4.8 | 205 | 7.7 | 401 | 6.0 |
| Hispanic/Latino | ||||||
| American Indian or Alaska Native | 11 | 0.3 | 11 | 0.4 | 22 | 0.3 |
| Asian | 88 | 2.2 | 77 | 2.9 | 165 | 2.4 |
| Black or African American | 440 | 10.8 | 418 | 15.7 | 858 | 12.7 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.0 | 9 | 0.3 | 11 | 0.2 |
| White | 2,285 | 56.0 | 1,744 | 65.6 | 4,029 | 59.8 |
| Two or more races | 115 | 2.8 | 74 | 2.8 | 189 | 2.8 |
| Race and ethnicity unknown | 124 | 3.0 | 32 | 1.2 | 156 | 2.3 |
| International | 819 | 20.1 | 88 | 3.3 | 907 | 13.5 |
| Graduate enrollment reported in the Integrated Postsecondary Education Data System (IPEDS) Fall Enrollment Report includes professionals. |