The University of Alabama |
First-Time Undergraduate Cohort Second Year Retention |
Fall 2021 to Fall 2024 |
First-Time Undergraduate Cohorts | ||||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | Average | ||
Full-Time | Number | 7,540 | 7,981 | 8,215 | 7,973 | 7,927 |
Rate | 87% | 86% | 89% | 88% | 88% | |
Part-Time | Number | 53 | 56 | 64 | 59 | 58 |
Rate | 60% | 50% | 50% | 47% | 52% |
Rates are based on the adjusted cohort after removing allowable IPEDS exclusions. |