| The University of Alabama |
| First-Time, Full-Time Undergraduate Cohort Six-Year Graduation Rates |
| Fall 2016 to Fall 2019 |
| First-Time, Full-Time Undergraduate Cohorts |
||||
|---|---|---|---|---|
| 2016 | 2017 | 2018 | 2019 | |
| Total | 73% | 74% | 73% | 74% |
| by SEX | ||||
| Female | 74% | 76% | 76% | 76% |
| Male | 70% | 71% | 70% | 70% |
| by RACE/ETHNICITY | ||||
| Hispanic/Latino | 67% | 64% | 63% | 62% |
| American Indian or Alaska Native | 58% | 74% | 72% | 67% |
| Asian | 72% | 66% | 83% | 71% |
| Black or African American | 60% | 62% | 60% | 58% |
| Native Hawaiian or Other Pacific Islander | 57% | 83% | 50% | 67% |
| White | 75% | 76% | 76% | 77% |
| Two or more races | 67% | 72% | 69% | 66% |
| Race and ethnicity unknown | 68% | 79% | 79% | 61% |
| International | 73% | 73% | 52% | 54% |
| by FINANCIAL AID | ||||
| Pell Grant Recipients | 59% | 59% | 63% | 58% |
| Subsidized Stafford Loan Recipients | 68% | 72% | 70% | 71% |
| Received neither Pell or Stafford | 77% | 78% | 77% | 78% |
| Rates are based on the adjusted cohort after removing allowable IPEDS exclusions. |