| The University of Alabama |
| First-Time, Full-Time Undergraduate Cohort Six-Year Graduation Rates |
| Fall 2013 to Fall 2016 |
| First-Time, Full-Time Undergraduate Cohorts |
||||
|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | |
| Total | 71% | 72% | 72% | 73% |
| by SEX | ||||
| Female | 73% | 74% | 74% | 74% |
| Male | 68% | 70% | 70% | 70% |
| by RACE/ETHNICITY | ||||
| Hispanic/Latino | 65% | 67% | 66% | 67% |
| American Indian or Alaska Native | 72% | 52% | 62% | 58% |
| Asian | 76% | 72% | 79% | 72% |
| Black or African American | 57% | 62% | 57% | 60% |
| Native Hawaiian or Other Pacific Islander | 67% | 75% | 63% | 57% |
| White | 73% | 74% | 75% | 75% |
| Two or more races | 71% | 64% | 66% | 67% |
| Race and ethnicity unknown | 90% | 67% | 68% | |
| International | 70% | 70% | 74% | 73% |
| by FINANCIAL AID | ||||
| Pell Grant Recipients | 56% | 56% | 55% | 59% |
| Subsidized Stafford Loan Recipients | 66% | 67% | 67% | 68% |
| Received neither Pell or Stafford | 76% | 78% | 78% | 77% |
| Output from n:\sas\HEAct\HEAct Grad Retentn rate.sas produced by A. Xing on 14SEP2022 |