The University of Alabama
Major Buildings: Fall 2014

Building Number Building Name Year Occupied Gross
Square Feet
Net Assignable
Square Feet
Book Value Replacement Value
020 600 University Blvd 2000 16,533 13,074 $856,037 $2,403,063
024 700 Johnny Stallings Dr 1975 39,039 25,968 $1,969,131 $5,675,833
203 Adams Hall 1935 20,955 11,357 $3,867,211 $4,340,275
252 AIME Building 2000 54,982 30,425 $10,484,780 $17,005,029
032 Alston Hall 1992 76,785 49,304 $8,362,066 $18,042,654
302 Alumni Hall 1988 14,181 7,855 $940,925 $2,871,650
323 Ancillary Services Building 2006 57,121 44,522 $4,860,601 $6,859,082
219 Aquatic Center 1980 38,798 29,603 $1,480,008 $20,599,265
115 Athletic Central Energy Plant 2004 4,622 80 $4,877,998 $4,007,517
028 Barnwell Hall 1930 33,399 23,737 $1,060,661 $6,681,163
043 B. B. Comer Hall 1906 86,283 44,001 $6,779,206 $22,651,942
249 Bevill Energy Building 1990 221,066 125,412 $22,592,275 $83,570,885
031 Bidgood Hall 1929 142,601 84,151 $10,012,254 $32,525,799
034 Biology Building 1971 95,636 64,057 $3,437,111 $20,749,839
093 Blount Living-Learning Center 2000 64,068 49,578 $7,294,995 $11,774,585
327 Book Storage Facility 2003 26,605 23,012 $2,788,495 $3,283,089
126 Brewer-Porch Intensive Care-Building 1 (D) 2007 8,525 6,477 $3,369,468 $1,603,122
132 Brewer-Porch Intensive Care-Building 2 (F) 2007 9,241 6,430 $3,369,468 $1,603,122
129 Brewer-Porch Intensive Care-Building 3 (E) 2007 8,525 6,477 $3,369,468 $1,603,122
121 Brewer-Porch Center 1977 30,601 19,763 $772,511 $4,646,752
125 Brewer Porch Multipurpose Bldg 2002 13,895 9,635 $1,558,842 $2,078,033
036 Bruno Business Library 1994 89,717 69,644 $9,206,329 $16,949,030
301 Bryant Conference Center 1988 63,055 34,998 $6,897,498 $12,868,822
292 Bryant Dining Facility 2006 9,809 7,506 $143,352 $1,983,971
294 Bryant Hall Academic Center 1963 70,128 27,949 $9,205,466 $12,687,442
303 Bryant Museum 1988 15,654 12,386 $2,590,400 $3,085,347
293 Bryant Residence Hall 2006 67,817 59,070 $12,608,014 $11,103,285
046 Bryant-Denny Stadium 1929 1,125,646 457,613 $195,972,189 $561,701,191
375 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $938,535
376 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,029,899
377 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,029,899
379 Bryce Lawn Apartments 1994 9,235 8,074 $498,673 $1,030,144
380 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,029,899
381 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,030,464
382 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,029,899
383 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,052,625
384 Bryce Lawn Apartments 1994 9,235 7,972 $498,672 $1,029,899
385 Bryce Lawn Apartments 1994 9,235 8,074 $498,672 $1,032,064
175 Bureau of Mines-Building 1 1996 33,904 20,899 $313,668 $5,011,004
176 Bureau of Mines-Building 2 1996 10,262 5,607 $116,927 $1,734,340
178 Bureau of Mines-Building 4 1996 8,070 7,079 $1 $1,262,998
179 Bureau of Mines-Building 5 1996 10,872 9,170 $1 $2,306,825
D480 Campus Drive Parking Deck 2004 201,216 176,517 $10,005,126 $15,984,126
010 Capstone College of Nursing 2010 63,983 35,229 $16,839,159 $18,499,043
003 Carmichael Hall 1925 30,013 18,501 $1,895,765 $7,739,870
016 Child Development & Research Center 2004 67,366 36,737 $11,319,516 $13,325,572
040 Clark Hall 1886 20,498 15,672 $1,276,931 $9,006,919
082 Coleman Coliseum 1968 426,238 221,984 $45,233,393 $111,147,879
086 Crisp Indoor Facility 1986 105,757 101,167 $5,781,971 $23,834,852
045 Denny Chimes 1929 993 532 $63,758 $1,139,142
047 Doster Hall 1930 39,895 28,178 $3,161,957 $8,536,161
202 East Annex 1931 17,770 11,464 $208,482 $3,545,925
070 East Quad Energy Plant 2012 18,527 16,309 $17,816,821 $15,602,289
174 Engineering Student Projects Building 2003 7,051 6,466 $524,521 $1,297,480
421 Environmental Health and Safety 2011 12,183 10,373 $535,847 $1,650,423
324 Facilities Administration Building 2004 27,121 17,332 $2,033,261 $4,821,114
326 Facilities Maintenance Building 2004 40,100 29,106 $2,531,359 $4,000,244
054 Farrah Hall 1927 61,894 38,406 $2,622,640 $16,291,010
022 Ferguson Center 1973 225,512 147,135 $65,719,739 $84,641,793
D286 Ferguson Parking Deck 1996 352,222 339,352 $9,138,449 $22,943,459
059 Foster Auditorium 1939 61,557 36,761 $18,495,356 $22,347,568
064 Friedman Hall 1951 40,370 33,939 $1,756,745 $7,102,013
155 Gallalee Hall 1949 65,673 42,986 $2,217,287 $12,926,297
067 Garland Hall 1888 19,738 9,903 $1,322,473 $5,429,522
170 Gordon Palmer Hall 1968 133,427 83,943 $4,776,876 $31,454,047
014 Gorgas Home 1829 6,591 4,752 $2,266,088 $2,602,232
013 Gorgas Library 1939 207,566 147,472 $5,109,747 $58,694,069
030 Graves Hall 1929 68,109 32,645 $8,445,019 $15,251,928
245 H. M. Comer Hall 1960 66,797 42,272 $4,153,284 $21,924,861
072 Hardaway Hall 1935 86,372 60,648 $1,213,158 $16,322,531
004 Harris Hall 1939 49,939 43,339 $602,598 $5,965,012
213 Hayden Harris Hall 1943 12,180 8,701 $77,000 $1,751,512
664 Highlands on Hackberry-B 1990 9,955 8,831 $535,229 $1,151,743
665 Highlands on Hackberry-C 1990 9,955 8,831 $535,229 $1,172,788
666 Highlands on Hackberry-D 1990 9,955 8,831 $535,229 $1,151,743
667 Highlands on Hackberry-E 1990 9,955 8,821 $535,229 $1,175,372
668 Highlands on Hackberry-F 1990 9,955 8,831 $535,229 $1,151,743
669 Highlands on Hackberry-G 1990 9,955 8,831 $535,229 $1,174,545
079 Houser Hall 1949 50,641 37,823 $701,549 $7,885,811
391 Indoor Tennis Facility 2012 53,632 47,313 $5,957,218 $6,420,356
173 Joint Engineering/Arts and Sciences Students Projects 2012 5,076 4,643 $1,598,256 $270,280
267 Lakeside Dining Facility 2006 42,746 29,348 $14,414,643 $9,699,461
265 Lakeside Residential-East 2006 102,409 87,565 $14,163,059 $14,475,767
266 Lakeside Residential-West 2006 125,275 108,584 $14,163,059 $19,273,224
025 Law Center 1978 256,573 149,901 $26,350,008 $68,197,046
088 Little Hall 1914 28,697 16,822 $123,380 $6,858,583
039 Lloyd Hall 1927 127,213 62,347 $26,854,665 $27,808,527
085 Mal M Moore Athletic Facility 1985 101,149 70,502 $30,815,279 $28,964,994
099 Manly Hall 1886 19,838 9,883 $1,512,386 $5,383,027
749 MAP-D.L. Dejarnette Lab Of Archaeology 1978 12,149 10,388 $219,685 $703,395
757 MAP-Erskine Ramsey Archaeology Repository 1947 14,774 13,217 $831,203 $775,138
751 MAP-Jones Archaeological Museum 1939 9,055 7,508 $5,302,993 $4,203,423
298 Martha Parham Hall 1963 146,982 111,964 $4,652,196 $22,295,612
244 Mary Burke Hall 1962 154,528 126,719 $10,977,540 $22,405,065
038 Mary Harmon Bryant Hall 1993 136,913 86,083 $9,901,373 $24,745,389
152 Maxwell Hall 1844 1,853 1,503 $244,214 $816,837
051 McLure Library 1925 25,181 18,785 $6,855,994 $599,269
401 McMillan Building 1995 46,250 23,050 $2,790,808 $5,224,790
118 Moody Music Building 1988 122,219 55,378 $11,490,369 $36,581,988
090 Moore Hall 1934 36,613 21,128 $8,548,818 $8,750,702
107 Morgan Hall 1906 45,917 27,929 $3,811,904 $13,219,201
218 Natatorium 1959 32,111 25,061 $1,480,008 $20,599,265
236 North Engineering Research Center 2013 213,573 107,987 $69,439,398 $65,334,529
D282 North ten Hoor Parking Deck 2005 195,977 189,515 $8,004,187 $10,991,419
150 Nott Hall 1920 73,536 45,872 $4,370,705 $15,986,821
027 Oliver-Barnard Hall 1888 8,022 4,767 $1,451,033 $2,141,178
074 Osband Hall 1949 31,429 20,761 $412,600 $4,468,375
365 Outdoor Pool Complex 2003 8,210 3,891 $1,483,077 $1,754,691
247 Paty Hall 1962 118,196 97,398 $3,308,935 $18,363,885
158 President's Mansion 1841 11,791 10,367 $521,907 $5,940,193
600 Presidential Village I 2012 460,116 328,755 $56,847,757 $58,578,365
205 Reese Phifer Hall 1930 128,234 70,581 $9,857,931 $27,373,203
D284 Riverside Parking Deck 2009 437,152 416,455 $16,461,398 $20,389,700
269 Ridgecrest Residential East 2008 124,361 107,783 $15,052,183 $17,413,163
270 Ridgecrest Residential West 2008 124,071 107,668 $15,052,183 $17,406,117
271 Ridgecrest Residential South 2009 363,409 314,777 $63,442,225 $71,083,390
264 Riverside Commons Building 2005 12,143 4,432 $206,030 $1,504,723
262 Riverside East 2005 123,809 107,664 $12,380,800 $18,195,013
263 Riverside North 2005 147,011 128,302 $14,942,631 $21,162,764
261 Riverside West 2005 123,789 107,115 $12,378,900 $17,779,876
D288 Riverside Parking Deck 2013 269,021 254,913 $14,047,611 $11,994,675
250 Rodgers Library 1990 48,208 33,270 $4,088,103 $11,659,280
006 Rose Administration Building 1970 102,507 70,794 $3,298,724 $24,137,276
167 Round House 1860 351 296 $19,125 $138,759
108 Rowand-Johnson Hall 1955 52,405 32,790 $1,028,781 $11,657,193
226 Russell Hall 1968 69,282 43,097 $19,826,270 $19,486,936
018 School of Medicine, Tuscaloosa 2003 87,319 57,403 $15,989,848 $16,281,124
254 Science & Engineering Complex 2009 248,148 111,805 $70,901,652 $76,606,424
369 Sewell-Thomas Stadium 1990 32,801 22,109 $10,610,635 $11,589,511
071 Shelby Energy Plant 2002 11,990 11,147 $0 $9,192,455
251 Shelby Hall 2004 254,456 120,376 $59,995,638 $84,570,068
172 Smith Hall 1906 49,806 34,366 $1,642,030 $13,041,378
389 Soccer Stadium 2004 13,537 6,399 $2,595,976 $2,780,338
370 Softball Stadium 2000 14,987 13,328 $2,149,683 $2,336,731
193 Somerville Hall 1956 13,795 6,929 $2,306,507 $3,420,453
235 South Engineering Research Center 2011 27,439 22,792 $284,507 $345,118
180 South Lawn Office Building 1976 219,685 100,840 $69,222,002 $82,966,533
D280 Stadium Drive Parking Deck 1988 255,726 243,826 $9,319,416 $17,165,754
017 Stallings Center (Rise) 1994 23,647 13,222 $1,728,783 $2,649,227
119 Strength & Conditioning Facility 2013 34,627 29,751 $9,886,263 $0
422 Student Media 2013 12,194 3,377 $1,017,172 $1,558,677
372 Student Recreation Center 1982 192,712 133,485 $29,114,662 $45,951,792
021 Student Services Center 1999 69,665 46,327 $10,039,105 $15,735,222
012 Temple-Tutwiler Hall 1949 7,471 4,711 $124,756 $1,149,406
297 ten Hoor Hall 1963 94,253 59,605 $8,428,729 $31,870,556
116 Track Stadium 1975 12,191 2,538 $4,777,513 $2,230,212
199 Tuomey Hall 1888 10,171 4,622 $1,466,403 $2,519,170
206 Tutwiler Hall 1968 270,222 205,647 $11,549,989 $52,980,250
011 U of A Student Health Center 2006 18,988 13,957 $5,334,194 $3,843,173
207 University Club 1944 12,841 7,827 $2,686,951 $5,456,947
208 University Police Center 2012 22,404 15,491 $6,403,018 $5,448,770
390 Varsity Tennis Stadium 2004 19,412 7,879 $3,643,403 $2,596,142
322 Wittichen Building 2007 26,613 23,990 $620,000 $2,148,057
214 Woods Hall 1868 64,343 34,278 $1,789,733 $12,785,395
  Total   12,322,973 8,438,995 $1,491,811,449 $2,828,577,787

Source: Building Information Services