The University of Alabama
Number of Rooms and Net Assignable Square Feet (NASF) by Primary Use Categories in Major Academic Buildings: Fall 2012

  General Classroom Class Labs Non-Class Labs Offices Library Other Space* Total
Building Name Building Number Gross
Square Feet
No. NASF No. NASF No. NASF No. NASF No. NASF NASF NASF
Adams Hall 203 20,955 3 3,239 1 950 1 1,168 16 3,213 0 0 4,587 13,157
AIME Building 252 54,854 1 1,558 0 0 16 18,232 22 3,263 0 0 7,286 30,339
Alston Hall 32 76,844 4 9,921 0 0 0 0 156 28,072 0 0 11,247 49,240
B. B. Comer 43 86,283 18 7,801 0 0 4 3,167 88 18,258 0 0 14,775 44,001
Bevill Energy Building 249 221,381 4 2,337 3 1,862 151 67,994 148 31,118 0 0 22,879 126,190
Bidgood Hall 31 142,600 31 30,019 1 810 2 1,046 111 24,038 2 1,108 27,167 84,188
Biology Building 34 95,636 3 5,889 0 0 15 8,337 14 2,820 0 0 47,355 64,401
Bruno Business Library 36 89,717 0 0 3 3,707 2 2,797 15 5,006 14 36,059 22,075 69,644
Bryant Hall Academic Center 294 70,128 3 5,082 0 0 4 4,088 16 3,618 35 5,780 9,381 27,949
Bureau of Mines - Building 1 175 33,903 5 3,092 0 0 1 208 31 6,087 2 613 10,899 20,899
Bureau of Mines - Building 2 176 10,263 0 0 0 0 9 3,255 8 915 0 0 1,437 5,607
Bureau of Mines - Building 4 178 8,070 0 0 0 0 6 4,752 1 203 0 0 2,124 7,079
Bureau of Mines - Building 5 179 10,872 0 0 3 5,149 2 177 4 531 0 0 3,313 9,170
Capstone College of Nursing 10 63,983 6 10,820 7 5,394 3 1,025 64 9,952 2 619 7,419 35,229
Carmichael Hall 3 30,014 1 607 0 0 1 419 62 11,350 0 0 6,125 18,501
Child Dev. & Research Center 16 67,366 1 472 0 0 31 5,703 45 7,257 0 0 23,305 36,737
Clark Hall 40 20,498 0 0 1 3,221 0 0 50 9,579 0 0 2,649 15,449
Design House 151 7,510 0 0 2 1,756 0 0 10 1,218 0 0 2,171 5,145
Doster Hall 47 39,895 6 6,826 6 6,162 1 967 38 6,300 0 0 7,923 28,178
Engineering Student Project Building 174 7,051 0 0 0 0 1 5,546 0 0 0 0 920 6,466
Farrah Hall 54 61,895 5 8,435 1 1,379 8 3,587 56 11,077 5 7,438 7,277 39,193
Gallalee Hall 155 65,673 4 6,468 4 3,068 15 10,104 52 10,973 0 0 12,395 43,008
Garland Hall 67 19,737 2 1,442 0 0 0 0 13 3,847 0 0 4,614 9,903
Gordon Palmer Hall 170 133,427 18 13,727 1 346 24 5,217 258 40,227 3 1,036 23,111 83,664
Gorgas Library 13 207,565 2 942 3 2,392 4 2,847 71 14,177 61 105,197 21,893 147,448
Graves Hall 30 68,108 15 14,670 0 0 5 952 76 12,234 0 0 4,789 32,645
H. M. Comer Hall 245 66,797 7 8,647 2 1,131 8 4,203 64 15,579 1 260 12,462 42,282
Hardaway Hall 72 86,372 9 9,281 3 3,359 36 20,362 70 20,458 0 0 7,188 60,648
Houser Hall 79 50,642 4 3,350 1 799 20 10,588 51 10,545 1 397 12,144 37,823
Law Center 25 256,573 17 22,603 1 3,826 5 2,262 156 32,320 15 47,763 41,666 150,440
Little Hall 88 28,697 5 4,030 0 0 1 614 35 7,534 0 0 4,644 16,822
Lloyd Hall 39 127,213 27 37,232 0 0 1 885 40 8,433 0 0 15,797 62,347
Manly Hall 99 19,838 4 1,923 0 0 1 1,051 25 5,477 3 607 825 9,883
MAP-Erskine Ramsay Rep. 757 11,116 0 0 0 0 0 0 0 0 0 0 9,801 9,801
Mary Harmon Bryant Hall 38 136,913 2 756 0 0 25 9,401 57 11,490 6 15,751 48,685 86,083
Maxwell Hall 152 1,853 0 0 0 0 0 0 3 661 0 0 842 1,503
McLure Library 51 25,182 0 0 1 761 0 0 6 795 11 16,018 1,237 18,811
Moody Music Building 118 122,219 5 3,225 5 7,647 48 5,885 63 13,183 2 432 25,012 55,384
Morgan Hall 107 45,916 16 7,893 0 0 2 1,660 44 8,162 0 0 10,214 27,929
Nott Hall 150 73,536 5 2,687 4 5,302 20 9,876 57 9,540 0 0 18,467 45,872
Oliver-Barnard Hall 27 8,022 3 1,080 0 0 1 477 2 1,051 0 0 2,159 4,767
Reese Phifer Hall 205 128,233 10 7,232 10 5,448 8 3,201 131 20,831 6 2,140 31,574 70,426
Rogers Library for Science and Eng. 250 46,332 0 0 0 0 2 8,647 5 1,132 14 21,818 1,400 32,997
Rowand-Johnson Hall 108 52,405 8 3,655 1 1,012 2 1,007 69 10,697 0 0 16,419 32,790
Russell Hall 226 69,282 1 883 6 3,959 8 3,154 119 19,032 2 522 15,547 43,097
School of Medicine, Tuscaloosa 18 87,319 3 1,110 0 0 0 0 90 16,485 3 4,588 35,217 57,400
Science & Engineering Complex 254 248,148 2 1,703 20 27,887 60 40,109 89 18,612 0 0 23,494 111,805
Shelby Hall 251 266,337 5 8,644 5 8,056 73 64,313 158 24,577 4 971 13,824 120,385
Smith Hall 172 49,806 1 1,326 5 3,508 0 0 15 4,153 0 0 25,379 34,366
South Engineering Research Center 235 219,684 7 10,936 11 14,683 55 36,379 51 13,850 0 0 24,992 100,840
Stallings Center (RISE) 17 23,647 0 0 0 0 0 0 11 1,143 1 330 11,749 13,222
ten Hoor Hall 297 95,117 30 28,184 0 0 3 3,647 108 18,064 1 422 10,824 61,141
Tuomey Hall 199 10,172 3 1,096 0 0 1 427 0 0 2 2,745 354 4,622
U of A Student Health Center 11 18,988 0 0 0 0 0 0 28 2,953 0 0 11,004 13,957
Woods Hall 214 64,343 0 0 8 10,100 8 6,171 9 5,467 0 0 12,540 34,278
Total   4,154,930 306 300,823 119 133,674 694 385,907 2,981 567,557 196 272,614 754,576 2,415,151

Source: Building Information Services

Bar chart of orders

Fall 2012