The University of Alabama
Average Salaries for Full-Time Instructional Faculty* by College/School and Rank: 2022-23
(Nine-Month Basis)**

College/School Professor Associate Professor Assistant Professor Instructor All Ranks
Capstone College of Nursing $127,181 $110,942 $91,929 $77,087 $91,400
College of Arts and Sciences $122,875 $82,696 $68,960 $46,981 $77,626
-- Humanities $108,984 $77,441 $64,183 $46,521 $66,195
-- Natural Sciences and Mathematics $132,847 $89,263 $73,171 $48,894 $91,466
-- Social Sciences $122,739 $83,961 $70,182 $46,784 $82,294
College of Communication & Information Sciences $127,671 $87,474 $70,303 $62,662 $79,794
College of Education $121,065 $88,216 $69,498 $57,901 $89,061
College of Engineering $192,473 $124,745 $95,801 $63,144 $126,713
College of Human Environmental Sciences $139,225 $94,230 $80,057 $68,332 $86,216
Culverhouse College of Business $237,589 $189,739 $161,078 $95,716 $169,058
Honors College   $95,438 $56,340 $40,000 $61,098
School of Social Work $142,318 $105,306 $77,384 $66,005 $88,930
The University of Alabama School of Law $221,869 $144,281 $121,087 $84,864 $173,696
Other $252,979     $45,747 $78,468
University Total $159,349 $103,054 $82,855 $60,657 $98,850

*Excludes Community Health Sciences and Library faculty as well as lecturers.
**Conversion factor for twelve months to nine months is .8182.
Source: Payroll ending October 31