The University of Alabama
Employment Summary by Job Group and Status: Fall 2022

Job Group Regular Temporary Total
Full-Time Part-Time Subtotal Full-Time Part-Time Subtotal Full-Time Part-Time Total
No. % No. % No. % No. % No. % No. % No. % No. % No.
Executive/Admin/Managerial 125 99.2     125 99.2     1 0.8 1 0.8 125 99.2 1 0.8 126
Faculty 1,579 76.9 10 0.5 1,589 77.4 4 0.2 461 22.4 465 22.6 1,583 77.1 471 22.9 2,054
Professional 2,425 97.0 22 0.9 2,447 97.9     52 2.1 52 2.1 2,425 97.0 74 3.0 2,499
Technical/Paraprofessional 232 57.1 10 2.5 242 59.6 35 8.6 129 31.8 164 40.4 267 65.8 139 34.2 406
Clerical/Secretarial 791 77.3 27 2.6 818 80.0 4 0.4 201 19.6 205 20.0 795 77.7 228 22.3 1,023
Skilled Crafts 214 99.5 1 0.5 215 100.0             214 99.5 1 0.5 215
Service/Maintenance 741 87.6 21 2.5 762 90.1 1 0.1 83 9.8 84 9.9 742 87.7 104 12.3 846
Total 6,107 85.2 91 1.3 6,198 86.5 44 0.6 927 12.9 971 13.5 6,151 85.8 1,018 14.2 7,169

Bar chart of status

Fall 2022