The University of Alabama
Employment Summary by Job Group and Status: Fall 2015

Job Group Regular Temporary Total
Full-Time Part-Time Subtotal Full-Time Part-Time Subtotal Full-Time Part-Time Total
No. % No. % No. % No. % No. % No. % No. % No. % No.
Executive/Admin/Managerial 115 100.0     115 100.0             115 100.0     115
Faculty 1,290 69.1 9 0.5 1,299 69.5 38 2.0 531 28.4 569 30.5 1,328 71.1 540 28.9 1,868
Professional 1,919 93.0 27 1.3 1,946 94.3 5 0.2 113 5.5 118 5.7 1,924 93.2 140 6.8 2,064
Technical/Paraprofessional 264 71.9 25 6.8 289 78.7 2 0.5 76 20.7 78 21.3 266 72.5 101 27.5 367
Clerical/Secretarial 853 83.5 30 2.9 883 86.4 11 1.1 128 12.5 139 13.6 864 84.5 158 15.5 1,022
Skilled Crafts 202 99.5     202 99.5 1 0.5     1 0.5 203 100.0     203
Service/Maintenance 812 77.5 80 7.6 892 85.1 1 0.1 155 14.8 156 14.9 813 77.6 235 22.4 1,048
Total 5,455 81.6 171 2.6 5,626 84.1 58 0.9 1,003 15.0 1,061 15.9 5,513 82.4 1,174 17.6 6,687

Bar chart of status

Fall 2015