The University of Alabama
Faculty FTE by College/School

  Fall
2022 2021 2020 2019 2018 2017 2016 2015
UNIVERSITY TOTAL 1,747.3 1,734.0 1,712.8 1,737.6 1,693.7 1,656.1 1,596.2 1,564.7
Capstone College of Nursing 77.5 73.9 71.3 71.1 66.6 63.7 67.2 69.7
College of Arts & Sciences 719.9 704.0 668.3 680.7 672.9 658.2 646.0 629.7
Humanities 344.4 329.2 307.6 306.5 304.2 293.8 293.1 287.7
Natural Sciences & Mathematics 196.6 193.0 185.6 193.8 192.4 189.3 181.9 175.4
Social Sciences 178.8 181.8 175.1 180.4 172.7 171.9 168.4 164.1
A&S Dean's Office         3.7 3.2 2.6 2.6
College of Communication & Information Sciences 102.0 105.3 102.9 101.6 99.0 103.9 94.5 93.3
College of Community Health Sciences 76.2 77.1 73.7 67.6 58.2 58.3 53.8 63.8
College of Education 143.4 148.1 137.5 143.9 141.0 145.7 135.3 120.8
College of Engineering 164.4 169.5 168.9 170.5 167.1 153.0 141.3 144.7
College of Human Environmental Sciences 124.3 118.0 122.1 121.3 112.9 111.6 104.6 100.4
Culverhouse College of Business 179.2 171.2 168.2 171.0 169.8 163.6 158.9 143.7
Graduate School   0.8            
Honors College 15.8 17.0 19.1 20.8 22.6 26.8 29.1 23.7
Office for Teaching Innovation and Digital Education   5.6 7.3 5.6 7.2 4.7 5.7 3.8
School of Social Work 45.6 44.4 44.4 52.1 49.8 44.3 44.4 43.1
The University of Alabama School of Law 46.5 45.8 48.8 47.4 50.3 47.4 47.7 48.8
University Libraries 29.0 36.0 35.0 37.0 38.0 39.0 38.0 39.0
Other Areas 23.5 17.4 45.4 47.1 38.3 35.9 29.7 40.2