The University of Alabama
Research and Other Sponsored Project Expenditures: Fiscal Year 2011-12

Sources of Total Grant and Contract Expenditures
Activity Type Federal State Private Local Total  
Research $33,032,178 $5,360,527 $2,681,984 $33,469 $41,108,158  
Instruction $3,262,627 $3,197,025 $313,126 $98,064 $6,870,842  
Public Service and Other $9,469,654 $15,339,398 $255,856 $387,284 $25,452,192  
Construction $26,026,209 $0 $0 $0 $26,026,209  
Scholarships/Fellowships/Aid $26,983,741 $437,701 $53,277 $0 $27,474,719  
Total $98,774,409 $24,334,651 $3,304,243 $518,817 $126,932,120  
Research Grant and Contract Expenditures
Division Federal State Private Local Total  
Academic Affairs $193,291 $59,209 $703,322 $5,000 $960,822  
Arts and Sciences $12,417,353 $251,980 $1,108,600 $0 $13,777,933  
Commerce and Business Administration $320,417 $217,474 $52,821 $0 $590,712  
Communication and Information Sciences $(14,969) $295 $0 $0 $(14,674)  
Community Affairs $0 $0 $0 $0 $0  
Community Health Sciences $0 $0 $0 $0 $0  
Continuing Studies $0 $0 $0 $0 $0  
Education $482,837 $49,892 $310 $0 $533,039  
Engineering $18,536,992 $4,771,360 $755,642 $28,469 $24,092,463  
Financial Affairs $0 $0 $0 $0 $0  
Human Environmental Sciences $298,318 $0 $4,724 $0 $303,042  
Medical School $52,252 $0 $7,024 $0 $59,276  
Nursing $242,029 $0 $2,779 $0 $244,808  
Social Work $52,532 $0 $46,762 $0 $99,294  
VP Research $451,126 $10,317 $0 $0 $461,443  
Total $33,032,178 $5,360,527 $2,681,984 $33,469 $41,108,158  
Instruction Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $285,292 $0 $0 $0 $285,292  
Arts and Sciences $47 $450 $294,905 $0 $295,402  
Community Health Sciences $0 $0 $0 $0 $0  
Continuing Studies $561,408 $0 $0 $0 $561,408  
Education $266,083 $3,189,887 $(1,037) $98,064 $3,552,997  
Engineering $420,234 $0 $19,258 $0 $439,492  
Law $0 $0 $0 $0 $0  
Medical School $0 $0 $0 $0 $0  
Nursing $(53,814) $0 $0 $0 $(53,814)  
Social Work $1,783,377 $6,688 $0 $0 $1,790,065  
University Libraries $0 $0 $0 $0 $0  
Total $3,262,627 $3,197,025 $313,126 $98,064 $6,870,842  
Public Service and Other Grant and Contract Awards
Division Federal State Private Local Total  
Academic Affairs $4,013,360 $185,696 $8,736 $35,200 $4,242,992  
Arts and Sciences $782,361 $5,425,378 $24,136 $6,658 $6,238,533  
Commerce and Business Administration $380,988 $103,678 $32,859 $0 $517,525  
Communication and Information Sciences $500,996 $351,201 $107,323 $0 $959,520  
Community Affairs $0 $84,475 $0 $0 $84,475  
Community Health Sciences $0 $0 $0 $0 $0  
Continuing Studies $1,298,100 $3,983,603 $5,462 $0 $5,287,165  
Engineering $213,225 $14,313 $568 $0 $228,106  
Division Federal State Private Local Total  
Financial Affairs $129,706 $0 $0 $0 $129,706  
Graduate School $216,953 $0 $6,273 $0 $223,226  
Human Environmental Sciences $787,344 $74,732 $37,946 $335,408 $1,235,430  
Law $227,948 $59,000 $24,519 $10,018 $321,485  
Medical School $509,233 $667,132 $(642) $0 $1,175,723  
Nursing $0 $4,051 $5,096 $0 $9,147  
Social Work $0 $4,412,159 $0 $0 $4,412,159  
Student Affairs $88,783 $0 $0 $0 $88,783  
University Libraries $0 $0 $0 $0 $0  
VP Research $53,851 $0 $0 $0 $53,851  
Total $9,469,654 $15,339,398 $255,856 $387,284 $25,452,192