The University of Alabama
Statement of Revenues, Expenses, and Changes in Net Assets
Fiscal Year Ending September 30

  2018-19 2017-18 % Change
OPERATING REVENUES      
Tuition and fees $806,275,024 $786,236,725 2.5
Less: scholarship allowances ($273,733,791) ($269,470,952) 1.6
Tuition and fees, net $532,541,233 $516,765,773 3.1
Federal grants and contracts $54,497,395 $44,549,124 22.3
State grants and contracts $31,209,610 $31,215,296 0.0
Local grants and contracts $942,937 $991,806 (4.9)
Private grants and contracts $6,838,737 $5,589,320 22.4
Sales and services of educational activities $12,167,759 $12,644,047 (3.8)
Auxiliary sales and services $201,829,933 $200,256,134 0.8
Other operating revenues $66,807,573 $63,073,638 5.9
Total operating revenues $906,835,177 $875,085,138 3.6
OPERATING EXPENSES      
Salaries, wages, and benefits $728,517,509 $699,755,982 4.1
Supplies and other services $275,323,598 $262,939,882 4.7
Depreciation $78,865,931 $75,485,224 4.5
Scholarships and fellowships $26,259,220 $23,685,641 10.9
Total operating expenses 1,108,966,258 1,061,866,729 4.4
Operating loss ($202,131,081) ($186,781,591) 8.2
NONOPERATING REVENUES (EXPENSES)      
State educational appropriations $169,733,687 $156,742,802 8.3
Gifts $29,440,777 $48,858,002 (39.7)
Grants $32,849,900 $33,197,108 (1.0)
Investment (loss) income, net $12,791,392 $90,064,841 (85.8)
Interest expense ($37,195,807) ($41,124,252) (9.6)
Other nonoperating expenses, net ($2,383,758) ($1,603,514) 48.7
Net nonoperating revenues $205,236,191 $286,134,987 (28.3)
Income before changes in net position $3,105,110 $99,353,396 (96.9)
OTHER CHANGES IN NET POSITION      
Capital gifts and grants $33,713,554 $65,669,021 (48.7)
Additions to permanent endowments $19,730,916 $24,899,225 (20.8)
Intragovernmental transfers ($1,018,137) ($1,140,054) (10.7)
Net nonoperating revenues $52,426,333 $89,428,192 (41.4)
Increase in net position $55,531,443 $188,781,588 (70.6)
Net position, beginning of year 2,101,105,820 2,135,101,272 (1.6)
Adoption of GASB 75 adjustment   ($222,777,040) (100.0)
Net position, beginning of year, as restated, as of October 1, 2017 2,101,105,820 1,912,324,232 9.9
NET POSITION, END OF YEAR 2,156,637,263 2,101,105,820 2.6

Source: Financial Accounting and Reporting