The University of Alabama
Annual Credit Hour Production* by College/School and Course Level

  Academic Year
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14
University Total Lower Division 290,514 544,751 518,037 556,835 580,592 599,215 588,601 575,964 560,675 548,288
Upper Division 150,951 337,218 360,281 378,099 369,140 359,224 345,581 339,205 322,307 300,142
Graduate I 40,780 101,996 104,650 85,509 86,188 83,836 81,254 80,082 81,004 79,935
Graduate II 14,345 34,042 30,994 27,674 27,805 26,894 27,350 28,208 29,884 30,648
Total 496,589 1,018,006 1,013,961 1,048,117 1,063,724 1,069,168 1,042,785 1,023,459 993,870 959,012
Capstone College of Nursing Lower Division 141 517 426 357 421 637 654 602 699 623
Upper Division 8,184 20,349 21,111 20,628 19,942 18,019 18,451 17,461 14,735 14,201
Graduate I 1,329 5,097 5,206 3,300 3,165 3,275 2,870 2,617 2,427 2,510
Graduate II 961 2,573 2,086 2,108 2,658 2,818 2,582 2,551 2,828 3,421
Total 10,615 28,536 28,829 26,393 26,186 24,749 24,557 23,231 20,689 20,755
College of Arts & Sciences Lower Division 192,136 353,595 333,347 359,309 367,306 380,680 375,076 367,837 356,872 352,727
Upper Division 39,611 83,371 87,133 90,101 89,447 87,724 83,631 80,892 82,215 81,509
Graduate I 5,336 11,487 11,497 10,721 10,843 10,468 10,145 10,599 11,146 10,978
Graduate II 4,534 10,393 10,092 9,509 9,578 9,152 9,079 9,314 9,554 9,585
Total 241,617 458,845 442,068 469,638 477,173 488,023 477,931 468,641 459,786 454,798
College of Communication & Information Sciences Lower Division 16,917 32,806 29,621 32,120 30,754 30,298 28,496 27,503 25,838 25,009
Upper Division 9,130 21,095 21,380 22,629 23,233 22,413 20,693 21,148 20,172 19,351
Graduate I 4,166 9,643 8,618 5,920 5,796 5,796 5,008 4,805 5,217 5,551
Graduate II 549 1,340 1,135 877 1,016 761 828 777 864 851
Total 30,762 64,884 60,753 61,546 60,799 59,268 55,025 54,233 52,091 50,762
College of Community Health Sciences Lower Division 32 27 21 63 15 15 36 48 6 0
Upper Division 3 45 54 130 216 269 238 260 234 150
Graduate I 501 1,194 1,270 972 801 600 654 573 608 586
Graduate II 1,277 2,964 2,207 1,971 2,379 2,403 2,280 2,265 3,420 3,159
Total 1,813 4,230 3,552 3,136 3,411 3,287 3,208 3,146 4,268 3,895
College of Continuing Studies Lower Division 0 0 320 1,386 964 862 856 754 702 434
College of Education Lower Division 3,580 6,082 5,341 6,760 7,543 7,985 8,284 8,317 9,175 9,853
Upper Division 10,932 22,426 23,344 25,788 26,642 28,202 28,060 29,169 27,676 26,146
Graduate I 3,481 10,500 10,437 7,795 7,817 7,189 8,118 8,072 8,534 7,918
Graduate II 3,384 8,746 8,564 6,835 6,685 6,498 7,314 7,564 8,036 8,331
Total 21,376 47,753 47,685 47,177 48,687 49,874 51,775 53,122 53,421 52,247
College of Engineering Lower Division 20,880 42,571 49,017 61,221 71,587 73,952 72,810 70,719 65,120 61,811
Upper Division 17,716 43,800 52,472 59,874 58,666 55,806 50,447 47,076 42,927 34,327
Graduate I 3,052 6,152 5,918 5,586 4,670 4,286 3,817 3,651 3,300 3,079
Graduate II 2,006 4,254 3,657 3,406 2,928 2,835 2,817 2,917 2,571 2,451
Total 43,654 96,777 111,064 130,087 137,850 136,879 129,891 124,363 113,918 101,668
College of Human Environmental Sciences Lower Division 14,482 30,234 28,820 31,699 34,688 34,905 35,119 35,044 36,082 36,258
Upper Division 15,736 36,820 40,623 40,963 41,421 41,288 41,057 41,742 41,642 40,570
Graduate I 4,700 11,300 11,690 9,194 9,593 10,245 9,825 9,183 8,966 8,249
Graduate II 360 987 736 558 546 455 545 572 417 634
Total 35,278 79,341 81,869 82,414 86,248 86,893 86,546 86,541 87,107 85,711
Culverhouse College of Business Lower Division 33,693 60,951 54,355 50,613 53,393 55,270 54,084 53,045 54,911 51,249
Upper Division 46,400 102,610 107,684 110,056 100,918 96,844 94,228 91,774 84,060 75,653
Graduate I 8,430 24,406 27,273 18,267 17,929 16,907 16,329 15,678 15,319 14,558
Graduate II 623 1,202 1,282 1,479 1,323 1,354 1,306 1,433 1,463 1,572
Total 89,145 189,169 190,593 180,415 173,562 170,374 165,946 161,929 155,752 143,031
Graduate School Graduate II 77 199 119 195 217 189 197 290 294 219
Honors College Lower Division 5,506 9,877 9,191 7,271 8,807 9,851 9,273 8,214 7,458 6,269
Upper Division 812 1,891 1,979 3,880 4,782 5,249 5,271 5,814 5,197 4,690
Total 6,318 11,768 11,170 11,151 13,589 15,100 14,544 14,028 12,655 10,959
School of Social Work Lower Division 1,455 3,411 3,735 3,669 3,384 3,081 2,628 2,512 2,401 2,526
Upper Division 2,010 3,891 3,570 3,111 2,907 2,518 2,884 3,349 2,770 2,745
Graduate I 3,048 8,938 10,529 11,326 12,934 12,206 11,007 10,481 10,861 10,734
Graduate II 574 1,386 1,117 738 477 432 403 528 439 427
Total 7,087 17,626 18,951 18,843 19,702 18,237 16,922 16,870 16,471 16,432
The University of Alabama School of Law Graduate I 6,732 13,247 12,190 12,406 12,617 12,835 13,472 14,390 14,612 15,752
Other Lower Division 1,692 4,680 3,843 2,367 1,730 1,680 1,285 1,370 1,411 1,530
Upper Division 418 921 932 940 967 892 623 521 680 800
Graduate I 6 33 24 24 24 30 9 33 15 21
Total 2,116 5,634 4,799 3,331 2,721 2,602 1,917 1,924 2,106 2,351

*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.