The University of Alabama |
Annual Credit Hour Production* by College/School and Course Level |
Academic Year | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | ||
University Total | Lower Division | 556,835 | 580,592 | 599,215 | 588,601 | 575,964 | 560,675 | 548,288 | 531,606 | 497,748 | 466,842 |
Upper Division | 378,099 | 369,140 | 359,224 | 345,581 | 339,205 | 322,307 | 300,142 | 282,871 | 263,510 | 249,650 | |
Graduate I | 85,509 | 86,188 | 83,836 | 81,254 | 80,082 | 81,004 | 79,935 | 80,687 | 83,666 | 80,694 | |
Graduate II | 27,674 | 27,805 | 26,894 | 27,350 | 28,208 | 29,884 | 30,648 | 31,745 | 31,405 | 29,738 | |
Total | 1,048,117 | 1,063,724 | 1,069,168 | 1,042,785 | 1,023,459 | 993,870 | 959,012 | 926,909 | 876,328 | 826,923 | |
Arts & Sciences | Lower Division | 359,309 | 367,306 | 380,680 | 375,076 | 367,837 | 356,872 | 352,727 | 342,968 | 323,122 | 304,790 |
Upper Division | 90,101 | 89,447 | 87,724 | 83,631 | 80,892 | 82,215 | 81,509 | 80,195 | 77,973 | 73,143 | |
Graduate I | 10,721 | 10,843 | 10,468 | 10,145 | 10,599 | 11,146 | 10,978 | 10,565 | 10,648 | 10,780 | |
Graduate II | 9,509 | 9,578 | 9,152 | 9,079 | 9,314 | 9,554 | 9,585 | 9,573 | 9,454 | 9,006 | |
Total | 469,638 | 477,173 | 488,023 | 477,931 | 468,641 | 459,786 | 454,798 | 443,301 | 421,197 | 397,717 | |
Culverhouse College of Business | Lower Division | 50,613 | 53,393 | 55,270 | 54,084 | 53,045 | 54,911 | 51,249 | 48,174 | 44,756 | 40,958 |
Upper Division | 110,056 | 100,918 | 96,844 | 94,228 | 91,774 | 84,060 | 75,653 | 71,850 | 66,004 | 64,468 | |
Graduate I | 18,267 | 17,929 | 16,907 | 16,329 | 15,678 | 15,319 | 14,558 | 13,932 | 15,032 | 14,011 | |
Graduate II | 1,479 | 1,323 | 1,354 | 1,306 | 1,433 | 1,463 | 1,572 | 1,733 | 1,552 | 1,514 | |
Total | 180,415 | 173,562 | 170,374 | 165,946 | 161,929 | 155,752 | 143,031 | 135,689 | 127,344 | 120,951 | |
Communication & Information Sciences | Lower Division | 32,120 | 30,754 | 30,298 | 28,496 | 27,503 | 25,838 | 25,009 | 24,380 | 22,151 | 20,475 |
Upper Division | 22,629 | 23,233 | 22,413 | 20,693 | 21,148 | 20,172 | 19,351 | 17,393 | 16,173 | 13,929 | |
Graduate I | 5,920 | 5,796 | 5,796 | 5,008 | 4,805 | 5,217 | 5,551 | 5,991 | 5,954 | 6,568 | |
Graduate II | 877 | 1,016 | 761 | 828 | 777 | 864 | 851 | 925 | 959 | 1,034 | |
Total | 61,546 | 60,799 | 59,268 | 55,025 | 54,233 | 52,091 | 50,762 | 48,689 | 45,236 | 42,006 | |
Community Health Sciences | Lower Division | 63 | 15 | 15 | 36 | 48 | 6 | 0 | 60 | 102 | 36 |
Upper Division | 130 | 216 | 269 | 238 | 260 | 234 | 150 | 65 | 113 | 90 | |
Graduate I | 972 | 801 | 600 | 654 | 573 | 608 | 586 | 673 | 693 | 571 | |
Graduate II | 1,971 | 2,379 | 2,403 | 2,280 | 2,265 | 3,420 | 3,159 | 2,745 | 3,665 | 3,462 | |
Total | 3,136 | 3,411 | 3,287 | 3,208 | 3,146 | 4,268 | 3,895 | 3,543 | 4,573 | 4,159 | |
Continuing Studies | Lower Division | 1,386 | 964 | 862 | 856 | 754 | 702 | 434 | 434 | 208 | 144 |
Education | Lower Division | 6,760 | 7,543 | 7,985 | 8,284 | 8,317 | 9,175 | 9,853 | 9,606 | 9,919 | 10,705 |
Upper Division | 25,788 | 26,642 | 28,202 | 28,060 | 29,169 | 27,676 | 26,146 | 26,265 | 26,893 | 25,109 | |
Graduate I | 7,795 | 7,817 | 7,189 | 8,118 | 8,072 | 8,534 | 7,918 | 8,503 | 9,375 | 8,983 | |
Graduate II | 6,835 | 6,685 | 6,498 | 7,314 | 7,564 | 8,036 | 8,331 | 8,326 | 8,107 | 8,198 | |
Total | 47,177 | 48,687 | 49,874 | 51,775 | 53,122 | 53,421 | 52,247 | 52,699 | 54,294 | 52,995 | |
Engineering | Lower Division | 61,221 | 71,587 | 73,952 | 72,810 | 70,719 | 65,120 | 61,811 | 58,561 | 53,279 | 48,380 |
Upper Division | 59,874 | 58,666 | 55,806 | 50,447 | 47,076 | 42,927 | 34,327 | 28,564 | 24,006 | 23,594 | |
Graduate I | 5,586 | 4,670 | 4,286 | 3,817 | 3,651 | 3,300 | 3,079 | 3,421 | 3,823 | 3,479 | |
Graduate II | 3,406 | 2,928 | 2,835 | 2,817 | 2,917 | 2,571 | 2,451 | 2,781 | 2,918 | 2,642 | |
Total | 130,087 | 137,850 | 136,879 | 129,891 | 124,363 | 113,918 | 101,668 | 93,327 | 84,026 | 78,095 | |
Graduate School | Graduate II | 195 | 217 | 189 | 197 | 290 | 294 | 219 | 182 | 222 | 183 |
Human Environmental Sciences | Lower Division | 31,699 | 34,688 | 34,905 | 35,119 | 35,044 | 36,082 | 36,258 | 35,987 | 33,759 | 32,163 |
Upper Division | 40,963 | 41,421 | 41,288 | 41,057 | 41,742 | 41,642 | 40,570 | 36,621 | 32,417 | 30,626 | |
Graduate I | 9,194 | 9,593 | 10,245 | 9,825 | 9,183 | 8,966 | 8,249 | 8,159 | 7,488 | 7,297 | |
Graduate II | 558 | 546 | 455 | 545 | 572 | 417 | 634 | 735 | 660 | 576 | |
Total | 82,414 | 86,248 | 86,893 | 86,546 | 86,541 | 87,107 | 85,711 | 81,502 | 74,324 | 70,662 | |
The University of Alabama School of Law | Graduate I | 12,406 | 12,617 | 12,835 | 13,472 | 14,390 | 14,612 | 15,752 | 16,228 | 16,986 | 18,126 |
Capstone College of Nursing | Lower Division | 357 | 421 | 637 | 654 | 602 | 699 | 623 | 731 | 778 | 731 |
Upper Division | 20,628 | 19,942 | 18,019 | 18,451 | 17,461 | 14,735 | 14,201 | 13,193 | 12,439 | 11,847 | |
Graduate I | 3,300 | 3,165 | 3,275 | 2,870 | 2,617 | 2,427 | 2,510 | 2,027 | 2,205 | 1,669 | |
Graduate II | 2,108 | 2,658 | 2,818 | 2,582 | 2,551 | 2,828 | 3,421 | 4,387 | 3,469 | 2,710 | |
Total | 26,393 | 26,186 | 24,749 | 24,557 | 23,231 | 20,689 | 20,755 | 20,338 | 18,890 | 16,957 | |
Social Work | Lower Division | 3,669 | 3,384 | 3,081 | 2,628 | 2,512 | 2,401 | 2,526 | 2,204 | 2,308 | 2,067 |
Upper Division | 3,111 | 2,907 | 2,518 | 2,884 | 3,349 | 2,770 | 2,745 | 3,092 | 3,006 | 2,648 | |
Graduate I | 11,326 | 12,934 | 12,206 | 11,007 | 10,481 | 10,861 | 10,734 | 11,174 | 11,413 | 9,163 | |
Graduate II | 738 | 477 | 432 | 403 | 528 | 439 | 427 | 360 | 401 | 415 | |
Total | 18,843 | 19,702 | 18,237 | 16,922 | 16,870 | 16,471 | 16,432 | 16,830 | 17,128 | 14,293 | |
Honors College | Lower Division | 7,271 | 8,807 | 9,851 | 9,273 | 8,214 | 7,458 | 6,269 | 6,672 | 5,961 | 5,131 |
Upper Division | 3,880 | 4,782 | 5,249 | 5,271 | 5,814 | 5,197 | 4,690 | 4,840 | 3,746 | 3,547 | |
Total | 11,151 | 13,589 | 15,100 | 14,544 | 14,028 | 12,655 | 10,959 | 11,512 | 9,707 | 8,678 | |
Other | Lower Division | 2,367 | 1,730 | 1,680 | 1,285 | 1,370 | 1,411 | 1,530 | 1,830 | 1,405 | 1,262 |
Upper Division | 940 | 967 | 892 | 623 | 521 | 680 | 800 | 793 | 740 | 650 | |
Graduate I | 24 | 24 | 30 | 9 | 33 | 15 | 21 | 15 | 51 | 48 | |
Total | 3,331 | 2,721 | 2,602 | 1,917 | 1,924 | 2,106 | 2,351 | 2,638 | 2,196 | 1,960 |
*An academic year includes Fall, Spring, and Summer. Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college. |