The University of Alabama
Fall Credit Hour Production* by College/School and Location

  Fall
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
University Total Main Campus 449,229 441,209 441,418 457,225 465,287 505,653 490,046 479,696 464,175 446,875
Cooperative Education 2,367 1,989 2,115 2,820 3,489 3,201 2,997 2,631 2,580 2,115
Gadsden Center 30 39 77 115 182 285 773 886 917 1,010
Off-Campus 6,857 7,107 5,853 7,934 7,707 241 279 201 396 139
Online (not Main Campus) 38,107 39,658 38,249 32,614 30,673 0 0 0 0 0
Total 496,589 490,001 487,711 500,708 507,337 509,380 494,094 483,414 468,067 450,139
Capstone College of Nursing Main Campus 7,144 7,590 7,771 7,172 6,594 11,044 10,821 10,033 8,587 8,784
Online (not Main Campus) 3,471 4,333 4,399 4,182 4,732 0 0 0 0 0
Total 10,615 11,923 12,170 11,354 11,326 11,044 10,821 10,033 8,587 8,784
College of Arts & Sciences Main Campus 232,540 222,907 215,710 224,835 229,440 240,696 235,642 229,509 224,863 221,175
Cooperative Education 54 12 24 24 33 48 24 12 0 0
Gadsden Center 0 0 0 0 15 39 57 78 84 96
Off-Campus 604 500 451 843 805 26 15 21 3 16
Online (not Main Campus) 8,419 7,602 7,805 6,731 5,365 0 0 0 0 0
Total 241,617 231,021 223,990 232,433 235,658 240,809 235,738 229,620 224,950 221,287
College of Communication & Information Sciences Main Campus 26,783 26,615 26,412 27,457 26,820 27,208 24,934 24,995 23,804 22,359
Cooperative Education 24 12 0 12 12 24 12 12 21 21
Gadsden Center 0 0 0 0 42 45 39 45 6 69
Off-Campus 114 120 71 119 170 3 0 27 18 24
Online (not Main Campus) 3,841 3,177 2,315 1,696 1,719 0 0 0 0 0
Total 30,762 29,924 28,798 29,284 28,763 27,280 24,985 25,079 23,849 22,473
College of Community Health Sciences Main Campus 232 232 278 277 200 1,534 1,489 1,440 2,009 1,857
Off-Campus 1,257 1,203 1,128 1,002 1,203 0 0 0 0 0
Online (not Main Campus) 324 469 516 324 207 0 0 0 0 0
Total 1,813 1,904 1,922 1,603 1,610 1,534 1,489 1,440 2,009 1,857
College of Continuing Studies Main Campus 0 0 0 0 0 156 122 128 0 0
Online (not Main Campus) 0 0 216 136 118 0 0 0 0 0
College of Education Main Campus 15,973 16,205 17,503 17,987 19,052 23,014 22,587 23,137 22,884 22,106
Cooperative Education 12 0 0 0 0 0 0 0 12 12
Gadsden Center 30 39 77 115 125 176 657 763 827 845
Off-Campus 2,051 2,146 1,503 2,536 1,873 122 240 153 361 99
Online (not Main Campus) 3,311 3,111 2,479 1,668 1,518 0 0 0 0 0
Total 21,376 21,500 21,561 22,306 22,567 23,312 23,483 24,053 24,083 23,061
College of Engineering Main Campus 38,526 40,896 48,179 57,989 59,796 62,061 59,129 56,698 51,787 48,291
Cooperative Education 2,037 1,881 1,833 2,520 3,168 2,973 2,769 2,406 2,331 1,866
Gadsden Center 0 0 0 0 0 25 20 0 0 0
Off-Campus 0 0 30 26 31 6 6 0 14 0
Online (not Main Campus) 3,091 3,316 3,373 2,678 2,157 0 0 0 0 0
Total 43,654 46,093 53,415 63,213 65,152 65,065 61,924 59,104 54,132 50,157
College of Human Environmental Sciences Main Campus 26,359 26,781 28,122 27,781 30,626 39,322 38,851 38,707 38,831 37,146
Cooperative Education 0 0 0 0 0 0 0 0 0 12
Off-Campus 666 755 639 783 698 0 0 0 0 0
Online (not Main Campus) 8,253 9,325 8,948 8,301 8,284 0 0 0 0 0
Total 35,278 36,861 37,709 36,865 39,608 39,322 38,851 38,707 38,831 37,158
Culverhouse College of Business Main Campus 84,466 82,681 81,031 77,842 75,297 77,832 74,713 72,860 69,956 63,927
Cooperative Education 240 84 258 264 276 156 192 201 216 204
Off-Campus 572 653 495 848 865 0 0 0 0 0
Online (not Main Campus) 3,867 4,877 4,695 3,519 3,297 0 0 0 0 0
Total 89,145 88,295 86,479 82,473 79,735 77,988 74,905 73,061 70,172 64,131
Graduate School Main Campus 23 18 38 69 66 70 71 101 85 76
Off-Campus 54 50 0 0 0 0 0 0 0 0
Total 77 68 38 69 66 70 71 101 85 76
Honors College Main Campus 6,041 6,033 5,101 5,079 6,068 7,976 7,569 7,222 6,638 5,693
Off-Campus 277 229 222 732 1,023 0 0 0 0 0
Total 6,318 6,262 5,323 5,811 7,091 7,976 7,569 7,222 6,638 5,693
School of Social Work Main Campus 3,026 3,299 3,677 3,683 4,221 7,245 6,739 7,016 6,791 6,766
Off-Campus 1,038 1,185 1,146 1,034 1,018 84 18 0 0 0
Online (not Main Campus) 3,023 3,077 3,283 3,153 3,001 0 0 0 0 0
Total 7,087 7,561 8,106 7,869 8,240 7,329 6,757 7,016 6,791 6,766
The University of Alabama School of Law Main Campus 6,403 6,185 5,809 5,878 5,864 6,282 6,448 6,897 6,900 7,499
Off-Campus 140 110 0 12 22 0 0 0 0 0
Online (not Main Campus) 189 211 220 226 275 0 0 0 0 0
Total 6,732 6,506 6,029 6,116 6,161 6,282 6,448 6,897 6,900 7,499
Other Main Campus 1,714 1,768 1,787 1,177 1,244 1,215 932 955 1,041 1,197
Off-Campus 84 157 168 0 0 0 0 0 0 0
Online (not Main Campus) 318 160 0 0 0 0 0 0 0 0
Total 2,116 2,085 1,955 1,177 1,244 1,215 932 955 1,041 1,197

*Graduate assistantship courses (IDGR) and medical resident courses are not included in these counts. National Student Exchange and Capstone International Program 400 and 500 level courses are not included effective Spring 2014. Medical clerkship courses and medical internship courses are not included in these counts prior to Fall 2015. Law credits are included in the category Graduate I. Credits are tabulated by registration department (referred to as the course home) and school/college.
Online (not Main Campus) is a new category added Fall 2018
In academic year 2018-19, the University revised class schedule coding. This provided a more accurate identification of off-campus classes and resulted in larger numbers of off-campus enrollments and credit hours.